B00B
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
409 | Ukraina | Ot Vinta | MY KOLO! WE COIL! |
|
|
|
|
|
436 | Ukraina | NAVKA | Ya Feya |
|
|
|
|
1 |
407 | Rumunia | Aura Stoican | Nană, dragostea mea rară |
|
|
|
|
|
412 | Portugalia | Najwa Nimri | Muñequita Linda |
|
|
|
|
|
411 | Łotwa | Atom | Silverhawk |
|
|
|
|
|
408 | Kazachstan | Dzhanel | Qara |
|
|
|
|
|
410 | Bułgaria | Salko | Teglya Ti Chertata |
|
|
|
|
|
415 | Bośnia i Hercegowina | Dubioza Kolektiv | Može li? |
|
|
|
|
|
406 | Armenia | Sevak Amroyan | Yarkhushta |
|
|
|
|
1 |