laitur
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
235 | Albania | Flaka Krelani | Funky Funk |
|
|
|
|
|
308 | Andora | PONGO | Chora |
|
|
|
|
|
333 | Andora | Josef Salvat | in the afternoon |
|
|
|
|
2 |
244 | Armenia | Aratta Ethno Jazz Band | Ton Guka |
|
|
|
|
|
297 | Australia | Electric Fields | Inma |
|
|
|
|
|
325 | Australia | HANDSOME | Delete You |
|
|
|
|
|
311 | Austria | The Makemakes | The Beach |
|
|
|
|
|
330 | Austria | REY LENON | MCKY |
|
|
|
|
2 |
344 | Austria | Ankathie Koi | Royal Boy |
|
|
|
|
7 |
372 | Austria | CHRISTL | Object of Desire |
|
|
|
|
3 |
383 | Austria | RUHMER | Kill Me Now |
|
|
|
|
|
417 | Austria | LIE NING | utopia |
|
|
|
|
|
271 | Belgia | Blanche | Wrong Turn |
|
|
|
|
|
300 | Belgia | Mustii | People (Are Running The Streets) |
|
|
|
|
|
310 | Belgia | Jim Henderson | Breathing Underwater |
|
|
|
|
1 |
364 | Belgia | Emma Bale | greedy |
|
|
|
|
1 |
375 | Belgia | Son Mieux | Drive |
|
|
|
|
2 |
393 | Belgia | Nicola Testa | Cœur KO |
|
|
|
|
1 |
397 | Belgia | Flip Kowlier | September |
|
|
|
|
2 |
365 | Białoruś | alyona alyona ft. Noga Erez | Bro |
|
|
|
|
2 |
293 | Bośnia i Hercegowina | Adna | Closure |
|
|
|
|
|
270 | Bułgaria | Ruth Koleva | Tokyo |
|
|
|
|
|
288 | Chiny | Jane Zhang | Dust My Shoulders Off |
|
|
|
|
|
342 | Chorwacja | Laka | Pubertet |
|
|
|
|
1 |
370 | Cypr | Katerine Duska | Athenian Skies |
|
|
|
|
3 |
348 | Czechy | Pace | Hunt Me Down |
|
|
|
|
2 |
268 | Dania | Mikala | We Got It |
|
|
|
|
|
361 | Dania | BBYBITES | bby |
|
|
|
|
|
371 | Dania | Faunea | Sound of Breaking |
|
|
|
|
2 |
374 | Dania | Peter Wangel | Ildebrand |
|
|
|
|
3 |
377 | Dania | BBYBITES | Take Me Hard |
|
|
|
|
|
408 | Dania | Alba August | Wonderchild |
|
|
|
|
1 |
272 | Estonia | Kasia Moś ft. Norma John | Wild Eyes |
|
|
|
|
3 |
359 | Estonia | Jesse Markin | Smokestack |
|
|
|
|
2 |
356 | Finlandia | Beissoul & Einius | A Song To Live |
|
|
|
|
7 |
385 | Finlandia | JL Kalmann | Don't Stop |
|
|
|
|
3 |
390 | Finlandia | Beissoul & Einius | Don't Wanna Live My Life |
|
|
|
|
4 |
345 | Francja | Naïve New Beaters ft. Izia | Heal Tomorrow |
|
|
|
|
2 |
405 | Francja | Clara Luciani | Amour toujours |
|
|
|
|
|
263 | Grecja | Papercut | Not the End |
|
|
|
|
|
259 | Hiszpania | Brequette Cassie | Up To You |
|
|
|
|
|
252 | Hiszpania | Paloma Faith | Warrior |
|
|
|
|
|
233 | Hiszpania | Bebe | Malo |
|
|
|
|
|
320 | Hiszpania | PONGO | Baia |
|
|
|
|
|
281 | Holandia | Jennie Lena | Shine |
|
|
|
|
|
283 | Holandia | Anouk | Het is klaar |
|
|
|
|
|
296 | Holandia | Mustii | What A Day |
|
|
|
|
|
380 | Holandia | Sophie van Hasselt | Burning Bodies |
|
|
|
|
|
384 | Holandia | Compact Disk Dummies | Matter Of Time |
|
|
|
|
3 |
269 | Irlandia | AFSHeeN & Rebecca Ferguson | Uncrazy |
|
|
|
|