Norwegia
|
Menadżer | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
21 | Ajra | Sabaton | Uprising |
|
|
|
|
|
18 | ESCfan91 | Malena Ernman | What Becomes Of Love |
|
|
|
|
|
16 | Takeru | Abalone Dots | Solo |
|
|
|
|
|
14 | Takeru | Sarek | Ädelsten Och Guld |
|
|
|
|
|
13 | Takeru | Timoteij | Glöm Mig |
|
|
|
|
|
12 | Takeru | Leaves' Eyes | Landscape Of The Dead |
|
|
|
|
|
11 | Takeru | Sirenia | Lost In Life |
|
|
|
|
|
10 | SV | Sissel Kyrkjebø | Should It Matter |
|
|
|
|
|
9 | SV | Christian Walz | Wonderchild |
|
|
|
|
1 |
8 | SV | Amanda Jenssen | Our Time |
|
|
|
|
|
7 | SV | DonkeyBoy | Awake |
|
|
|
|
|
6 | SV | Ingrid Olava | Passenger |
|
|
|
|
|
5 | SV | Guðrun Sólja Jacobsen | Quiet Storm |
|
|
|
|
|
4 | SV | Christine Guldbrandsen | Surfing In The Air |
|
|
|
|
|
3 | SV | Leaves' Eyes | Elegy |
|
|
|
|
1 |
2 | SV | Kari Rueslatten | Trollferd |
|
|
|
|
|
1 | SV | Nina Söderquist | How Do I |
|
|
|
|