Szamanka
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
283 | Serbia | Ensh | Sob Story |
|
|
|
|
|
276 | Rumunia | Fine, It’s Pink | Waiting For You |
|
|
|
|
|
252 | Izrael | Alev Lenz | Fall Into Me |
|
|
|
|
|
147 | Łotwa | Astrid Swan & The Drunk Lovers | 2000 - 2010 (I'm Not Even 30) |
|
|
|
|
|
138 | Łotwa | Mirel Wagner | No Death |
|
|
|
|
1 |
106 | Armenia | UBK | I Got You |
|
|
|
|
|
96 | Chorwacja | Žanamari & J'Animals | Kao da nema sutra |
|
|
|
|
|
62 | Izrael | Yuval Dane | Blind |
|
|
|
|
|
174 | Rosja | Noonwraith | Twilight State |
|
|
|
|
|
105 | Armenia | Lind Erebros | Under the Shadow of the Oak |
|
|
|
|
|
109 | Armenia | Narine Dovlatyan | Unreal You |
|
|
|
|
|
241 | Norwegia | Siv Jakobsen | Shallow Digger |
|
|
|
|
|
141 | Łotwa | Downtown Party Network ft. Eglė Sirvydytė | Space Me Out |
|
|
|
|
|
108 | Armenia | Haik Solar & Arni Rock & Mashee | Unwanted |
|
|
|
|
|
274 | Liban | Sandmoon | Shiny Star |
|
|
|
|
|
142 | Łotwa | Kene | Black Dreams |
|
|
|
|
|
258 | Ukraina | Oligarkh | Rechka |
|
|
|
|
|
189 | Maroko | UAT | Bedoon Ay Hudood |
|
|
|
|
|
166 | Andora | Best Youth | Mirrorball |
|
|
|
|
|
164 | Andora | :PAPERCUTZ | Rivers |
|
|
|
|
|
126 | Łotwa | Karina Krysko | Jausmų Labirinte |
|
|
|
|
|
73 | Maroko | Ilhama Qasimova | Sevgi Payım |
|
|
|
|
|
255 | Tunezja | Polaroid Panther | On |
|
|
|
|
|
185 | Maroko | Alexandre Desplat | Lily's Theme |
|
|
|
|
|
55 | Maroko | Nigar Jamal | Crush On You |
|
|
|
|
|
281 | Czechy | Zrní | Hýkal |
|
|
|
|
|
273 | Armenia | Voices of Artsakh | Pahapanner |
|
|
|
|
|
240 | Izrael | RKCB | Bloom (J. Views Remix) |
|
|
|
|
|
181 | Maroko | Mashrou' Leila | 3 Minutes |
|
|
|
|
|
146 | Łotwa | Freaks on Floor | Feelings |
|
|
|
|
|
103 | Armenia | The Mins | My Lover Is A Killer |
|
|
|
|
|
280 | Litwa | Justinas Jarutis & Moniqué | Stay With Me |
|
|
|
|
|
188 | Maroko | Amy Lee ft. Malika Zarra | Dark Water |
|
|
|
|
|
161 | Andora | Najwa | Pijama |
|
|
|
|
|
170 | Andora | Eileen Khatchadourian | Titernig |
|
|
|
|
|
130 | Łotwa | Astro'n'out | Tuvāk |
|
|
|
|
|
279 | Turcja | Ekin Beril | Zaman |
|
|
|
|
|
262 | Izrael | Avior Melasa | Lev Shikor |
|
|
|
|
|
253 | Łotwa | Lau Nau | Poseidon |
|
|
|
|
|
246 | Chiny | Blue Tears Band | Song of Myself: Movement I |
|
|
|
|
|
173 | Rosja | Sewage Sour | Dikie Zveri |
|
|
|
|
|
153 | Liban | Zaed Naes feat. Maii Waleed | El Ginena |
|
|
|
|
|
143 | Łotwa | Mario & Vidis feat. Ernesto | Changed |
|
|
|
|
|
144 | Łotwa | Colours of Bubles | Flags |
|
|
|
|
|
249 | Estonia | Jana Kask | Ood nr. 6 |
|
|
|
|
|
172 | Rosja | Dasha Luks | Raspberry |
|
|
|
|
|
178 | Rosja | Pompeya | Pasadena |
|
|
|
|
|
145 | Łotwa | Marcin Przybyłowicz & Percival | Sword of the Destiny |
|
|
|
|
|
104 | Armenia | Maya Yohanna | Shallow Waters |
|
|
|
|
|
236 | Monako | Laurie Darmon | Rupture |
|
|
|
|
1 |