Domiiin
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
207 | Szwecja | Peg Parnevik | Sthlm Nights |
|
|
|
|
|
156 | Wielka Brytania | Findlay | Wolfback |
|
|
|
|
1 |
99 | Liechtenstein | LIBAR | Glasnije |
|
|
|
|
|
155 | Wielka Brytania | Jennifer Jordan & Julien Glabs | Don't Worry Now |
|
|
|
|
|
96 | Liechtenstein | Tonbandgerät | Auf drei |
|
|
|
|
|
59 | Albania | Genta | Planet Me |
|
|
|
|
|
472 | Rumunia | Krrysopher | Homesick |
|
|
|
|
3 |
488 | Belgia | CHARLOT | Underground |
|
|
|
|
|
490 | Monako | Lily Gasc | J.T.M* |
|
|
|
|
3 |
481 | Portugalia | Alizzz, Maria Arnal | Despertar |
|
|
|
|
4 |
484 | Belgia | OYESONO | Jenna |
|
|
|
|
1 |
166 | Liechtenstein | BOY | We Were Here |
|
|
|
|
|
471 | Luksemburg | Roosbeef | Allemans |
|
|
|
|
4 |
479 | Mołdawia | Sorana | GOOSEBUMPS |
|
|
|
|
2 |
163 | Liechtenstein | Sizarr | Sizarr - Baggage Man |
|
|
|
|
|
149 | Niemcy | Kat Vinter | Sooner Or Later |
|
|
|
|
|
102 | Polska | Paulina Lenda | Pozwoliłam Odejść |
|
|
|
|
|
58 | Albania | Rezarta Shkurta & Vedat Ademi | Dua te ikij larg |
|
|
|
|
|
483 | Szwajcaria | NOVA, Lou | À BOUT DE SOUFFLE |
|
|
|
|
1 |
171 | Finlandia | Ritarit | Ritari |
|
|
|
|
|
108 | Polska | Terrific Sunday | Wallpapers |
|
|
|
|
|
85 | Liechtenstein | Bat for Lashes | Lilies |
|
|
|
|
1 |
78 | Liechtenstein | Sizarr | Boarding Time |
|
|
|
|
|
476 | Islandia | ØÖRESUND | Ønsker Du Var Straight |
|
|
|
|
1 |
196 | Holandia | Jo Marches | The Night |
|
|
|
|
|
180 | Finlandia | Fingertips | Out Of Control |
|
|
|
|
|
165 | Liechtenstein | Banners | Shine a Light |
|
|
|
|
|
65 | Albania | Foxes | Echo |
|
|
|
|
|
106 | Polska | Dominika Barabas | Może Mi Być Ciężko Umierać |
|
|
|
|
|
82 | Liechtenstein | Cäthe | Ding |
|
|
|
|
|
172 | Finlandia | White Balance | Flock |
|
|
|
|
|
178 | Finlandia | Cina Polada | Y.D.D.M. |
|
|
|
|
|
164 | Liechtenstein | Search Yiu | Drugs I Did |
|
|
|
|
|
144 | Niemcy | Sydney Eggleston | Hit That Drum |
|
|
|
|
|
150 | Niemcy | FEMME SCHMIDT | Kill Me |
|
|
|
|
|
134 | Szwajcaria | As Animals | By My Side |
|
|
|
|
|
130 | Polska | Les Ki | Było |
|
|
|
|
|
120 | Francja | Katerine Duska | One in a Million |
|
|
|
|
|
98 | Liechtenstein | Thomas David | Head out |
|
|
|
|
|
75 | Liechtenstein | iamamiwhoami | sever |
|
|
|
|
2 |
61 | Albania | Anjeza Shahini | Te Desha Shume |
|
|
|
|
|
212 | Estonia | Desiree | The Game |
|
|
|
|
|
217 | Szwecja | ARIA | Maze |
|
|
|
|
|
161 | Liechtenstein | Jana Josephina | Avalanche |
|
|
|
|
|
162 | Liechtenstein | Namika | Lieblingsmensch |
|
|
|
|
|
103 | Polska | oly. | the chapter |
|
|
|
|
|
71 | Liechtenstein | Mrs.Greenbird | Shooting Stars & Fairy Tales |
|
|
|
|
1 |
63 | Albania | Argjentina Ramosaj | Jeta Vazhdon |
|
|
|
|
|
478 | Szwajcaria | Poppy Fusée | Better Place |
|
|
|
|
|
213 | Francja | BON AIR | Electrical |
|
|
|
|