svenski
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
167 | Luksemburg | Wende Snijders | Roses in June |
|
|
|
|
|
160 | Luksemburg | Rita Zipora | Katerdag |
|
|
|
|
|
166 | Luksemburg | Causes | Teach Me How To Dance With You |
|
|
|
|
|
161 | Luksemburg | Dash Berlin ft. Roxanne Emery | Shelter |
|
|
|
|
|
168 | Luksemburg | Kovacs | The Devil You Know |
|
|
|
|
2 |
164 | Luksemburg | Dash Berlin ft. Emma Hewitt | Waiting |
|
|
|
|
|
333 | Islandia | Low Roar ft. Jófríður Ákadóttir | Bones |
|
|
|
|
4 |
171 | Niemcy | Max Richter | The Twins (Prague) |
|
|
|
|
|
170 | Luksemburg | Zhana Bergendorff | Nevazmozhni sme sami |
|
|
|
|
|
163 | Luksemburg | Afrojack ft. Wrabel | Ten Feet Tall |
|
|
|
|
|
334 | Słowacja | Emma Drobná | Demons |
|
|
|
|
2 |
162 | Luksemburg | Armin van Buuren ft. Laura Jansen | Sound of the Drums |
|
|
|
|
|
165 | Luksemburg | Emma Hewitt | Colours |
|
|
|
|
|
172 | Niemcy | Die Orsons | Lagerhalle |
|
|
|
|
|
336 | Estonia | Kaija Koo | Pelkkää voittoo |
|
|
|
|
1 |
337 | Turcja | Mahmut Orhan & Irina Rimes | Nu Vreau |
|
|
|
|
1 |
335 | Mołdawia | Irina Rimes | Baiatul Meu Frumos |
|
|
|
|