|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
99 | Monako | Ohm Square | Humanic |
|
|
|
|
|
149 | Dania | Patrick Dorgan | Marilyn |
|
|
|
|
|
132 | Dania | Where Did Nora Go | Shimmer |
|
|
|
|
|
169 | Wielka Brytania | Amber Run | Pilot |
|
|
|
|
|
155 | Holandia | Astrid | 2AM |
|
|
|
|
1 |
101 | Monako | Gabriel Rios | Gold |
|
|
|
|
|
98 | Monako | Camille Lou | Les Mots Que L'On Ne Dit Pas |
|
|
|
|
|
97 | Monako | Margaux Avril | Lunatique |
|
|
|
|
|
38 | Jordania | Sarai Givaty | Tell Me I'm Beautiful |
|
|
|
|
|
144 | Dania | Caved Crow | Two-Faced Man |
|
|
|
|
|
109 | Monako | Amel Bent | Regarde-nous |
|
|
|
|
|
48 | Jordania | Anna Tovmasyan | Xosqern Avelord En |
|
|
|
|
|
134 | Dania | Kadie Elder | First Time He Kissed a Boy |
|
|
|
|
|
130 | Dania | Jon Nørgaard | Sidste Sang |
|
|
|
|
|
45 | Jordania | Neon Hitch | Bad Dog |
|
|
|
|
|
68 | Holandia | The Sinderellas | My Mother Used To Tell Me |
|
|
|
|
1 |
159 | Holandia | Joy Wellboy | I'm Waiting For You |
|
|
|
|
|
148 | Dania | Hedegaard | Make You Proud |
|
|
|
|
|
133 | Dania | ENA | All Over Me |
|
|
|
|
1 |
153 | Holandia | Rondé | Run |
|
|
|
|
|
165 | Wielka Brytania | Izzy Bizu | Give Me Love |
|
|
|
|
|
158 | Holandia | MakeBelieve | Cry Like Wolves |
|
|
|
|
|
146 | Dania | DÚNÉ | Antidote |
|
|
|
|
1 |
128 | Dania | Freja Kirk | You |
|
|
|
|
|
96 | Monako | Julien Doré | Paris-Seychelles |
|
|
|
|
2 |
160 | Holandia | Rondé | We Are One |
|
|
|
|
1 |
138 | Dania | The Ball and The Wall ft. Ida Wenøe | Standing On My Own |
|
|
|
|
|
139 | Dania | Turboweekend | Miles & Miles |
|
|
|
|
|
46 | Jordania | Edita | Im Ore Dardzav Tari |
|
|
|
|
|
36 | Jordania | Miri Mesika | Melech |
|
|
|
|
1 |
69 | Holandia | Soap&Skin | Wonder |
|
|
|
|
1 |
168 | Wielka Brytania | Låpsley | Hurt Me |
|
|
|
|
2 |
137 | Dania | Patrick Dorgan | On The Way Down |
|
|
|
|
|
43 | Jordania | Maya Isacowitz | Safe & Sound |
|
|
|
|
1 |
140 | Dania | Jenni Vartiainen | Suru on kunniavieras |
|
|
|
|
|
163 | Wielka Brytania | Tourist & Josef Salvat & Niia | Holding On |
|
|
|
|
|
71 | Monako | M83 | Midnight City |
|
|
|
|
5 |
161 | Wielka Brytania | Amber Run | I Found |
|
|
|
|
|
162 | Wielka Brytania | Kove ft. Moko | Hurst |
|
|
|
|
|
44 | Jordania | Tamar Kaprelian | Raw |
|
|
|
|
|
114 | Dania | Stine Bramsen | Prototypical |
|
|
|
|
|
170 | Wielka Brytania | Michele Bravi | The Days |
|
|
|
|
1 |
116 | Dania | Carpark North ft. Stine Bramsen | 32 |
|
|
|
|
|
67 | Holandia | I am Harlequin | Onesome |
|
|
|
|
1 |
164 | Wielka Brytania | BIRDY + RHODES | Let It All Go |
|
|
|
|
4 |