|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
116 | Dania | Carpark North ft. Stine Bramsen | 32 |
|
|
|
|
|
69 | Holandia | Soap&Skin | Wonder |
|
|
|
|
1 |
53 | Kosowo | Miriam Cani | Pergjithmon |
|
|
|
|
|
170 | Wielka Brytania | Michele Bravi | The Days |
|
|
|
|
1 |
164 | Wielka Brytania | BIRDY + RHODES | Let It All Go |
|
|
|
|
4 |
67 | Holandia | I am Harlequin | Onesome |
|
|
|
|
1 |
71 | Monako | M83 | Midnight City |
|
|
|
|
5 |
163 | Wielka Brytania | Tourist & Josef Salvat & Niia | Holding On |
|
|
|
|
|
168 | Wielka Brytania | Låpsley | Hurt Me |
|
|
|
|
2 |
162 | Wielka Brytania | Kove ft. Moko | Hurst |
|
|
|
|
|
161 | Wielka Brytania | Amber Run | I Found |
|
|
|
|
|
167 | Wielka Brytania | Racing Glaciers | First Light |
|
|
|
|
|
54 | Kosowo | Alban Skënderaj | Mirsevjen ne shpirtin tim |
|
|
|
|
|
35 | Jordania | Catalin Josan | Don't Wanna Miss You |
|
|
|
|
|
61 | Kosowo | Alban Skenderaj | Miremengjes |
|
|
|
|
|
173 | Dania | Ericka Jane | Favorite Lie |
|
|
|
|
|
166 | Wielka Brytania | Charlotte OC | If My House Was Burning |
|
|
|
|
|
100 | Monako | Maître Gims | Changer |
|
|
|
|
|
45 | Jordania | Neon Hitch | Bad Dog |
|
|
|
|
|
43 | Jordania | Maya Isacowitz | Safe & Sound |
|
|
|
|
1 |
152 | Holandia | Sofie Winterson | c.e.g.e.c |
|
|
|
|
|
57 | Kosowo | Maria Iakovou | Panta Krataei Ligo |
|
|
|
|
|
74 | Monako | Sophie Delila | What Did I Do |
|
|
|
|
|
66 | Holandia | Milow | One of It |
|
|
|
|
|
72 | Monako | Owlle | Disorder |
|
|
|
|
|
33 | Jordania | Rania Kurdi | Shayef Nafsak |
|
|
|
|
1 |
38 | Jordania | Sarai Givaty | Tell Me I'm Beautiful |
|
|
|
|
|
36 | Jordania | Miri Mesika | Melech |
|
|
|
|
1 |
49 | Jordania | Blackfield | Oxygen |
|
|
|
|
|
83 | Monako | Marina D'Amico | Peur Du Vide |
|
|
|
|
|
42 | Jordania | Libra | DJ |
|
|
|
|
|
119 | Dania | Medina | Jalousi |
|
|
|
|
|
55 | Kosowo | Nneka | Shining Star |
|
|
|
|
|
37 | Jordania | Dor Daniel | Kore Lach |
|
|
|
|
|
34 | Jordania | Amira Fathy | Ou'bal Kol El Banat |
|
|
|
|
|
171 | Dania | MØ | Kamikaze |
|
|
|
|
1 |
169 | Wielka Brytania | Amber Run | Pilot |
|
|
|
|
|
165 | Wielka Brytania | Izzy Bizu | Give Me Love |
|
|
|
|
|
151 | Holandia | Kensington | War |
|
|
|
|
|
153 | Holandia | Rondé | Run |
|
|
|
|
|
154 | Holandia | The Indien | Done |
|
|
|
|
|
155 | Holandia | Astrid | 2AM |
|
|
|
|
1 |
158 | Holandia | MakeBelieve | Cry Like Wolves |
|
|
|
|
|
159 | Holandia | Joy Wellboy | I'm Waiting For You |
|
|
|
|
|
160 | Holandia | Rondé | We Are One |
|
|
|
|
1 |
141 | Dania | Nadia Gattas | Looking To Hide |
|
|
|
|
|
142 | Dania | Dead Young Oaks | Raven |
|
|
|
|
|
143 | Dania | Lasse Kjær | Hvileløst Omkring |
|
|
|
|
|
144 | Dania | Caved Crow | Two-Faced Man |
|
|
|
|
|
145 | Dania | Walking On Cars | Always Be With You |
|
|
|
|