|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
120 | Austria | Muff | Nov Dan |
|
|
|
|
|
101 | Malta | Freddie Calls | The Watcher |
|
|
|
|
|
103 | Malta | Ape Escape | Invisibili |
|
|
|
|
|
104 | Malta | Cryptic Street | Retrospect |
|
|
|
|
|
107 | Malta | Chris Tanti & Cheryl Balzan | Room full of tears |
|
|
|
|
|
110 | Malta | Dorcas | Din Jien |
|
|
|
|
|
92 | Andora | Kika | Guess It's Alright |
|
|
|
|
1 |
95 | Andora | SOHN | Bloodflows |
|
|
|
|
1 |
99 | Andora | Sini Sabotage | Miks |
|
|
|
|
|
88 | Norwegia | Son of a Kid | Back Where I Belong |
|
|
|
|
|
90 | Norwegia | Kaizers Orchestra | Siste Dans |
|
|
|
|
|
298 | Indie | Prateek Kuhad | cold/mess |
|
|
|
|
5 |
300 | Grecja | Nalyssa Green | Pali Kala |
|
|
|
|
2 |
304 | Portugalia | Nos Miran | Mientras Bailo |
|
|
|
|
2 |
79 | Ukraina | Lissa Wassabi | Gromche |
|
|
|
|
|
66 | Norwegia | Karpe Diem | Her |
|
|
|
|
|
68 | Norwegia | Johan Reinhold | Tears From The Start |
|
|
|
|
|
69 | Norwegia | Iselin | Chewing Gum |
|
|
|
|
2 |
51 | Malta | Claudia Faniello | I Hate This Song |
|
|
|
|
1 |
53 | Malta | Francesca | Distratto |
|
|
|
|
|
46 | Wielka Brytania | The Saturdays | All Fired Up |
|
|
|
|
1 |
47 | Wielka Brytania | Cher Lloyd | End Up Here |
|
|
|
|
1 |
48 | Wielka Brytania | Rachel Adedeji | Club Lights |
|
|
|
|
1 |
50 | Wielka Brytania | Madita | ET |
|
|
|
|
1 |
41 | Wielka Brytania | Nicola Roberts | Lucky Day |
|
|
|
|
1 |
44 | Wielka Brytania | Nicola Roberts | Sticks + Stones |
|
|
|
|
1 |
34 | Austria | Junior Caldera & Jack Strify | Blasphemy |
|
|
|
|
|
37 | Austria | Katarine McPhee | Had It All |
|
|
|
|
|
40 | Austria | Christina Stürmer | Scherbenmeer |
|
|
|
|
|
39 | Austria | Jennifer Rostock | Ich Kann Nicht Mehr |
|
|
|
|
|
21 | Polska | Aniqa | BeeGirl |
|
|
|
|
|
22 | Polska | SheMoans | Supergirl |
|
|
|
|
4 |
23 | Polska | Doda | My Way Or No Way |
|
|
|
|
|
24 | Polska | AromaHue | Closer |
|
|
|
|
|
25 | Polska | James Blake | Limit To Your Love |
|
|
|
|
1 |
26 | Polska | Marcelina | Jeśli jutra nie ma |
|
|
|
|
|
28 | Polska | Sonic Lake | Taniec oddechów |
|
|
|
|
1 |
27 | Polska | Anna Voigt | Power In My Dreams |
|
|
|
|
1 |
15 | Albania | Mario Basanov & Jazzu | Who's Shot The Silence |
|
|
|
|
|
17 | Albania | Elsa Lila | Soli |
|
|
|
|
|
18 | Albania | Greta Koci | Koha S'Nadalet |
|
|
|
|
|
19 | Albania | Rezarta Shkurta | Budallaçke e vogel |
|
|
|
|
|
20 | Albania | Maja Marković | Luda za tobom |
|
|
|
|
|
1 | Polska | Anita Lipnicka | Car Door |
|
|
|
|
|
7 | Polska | Furia Futrzaków | Serce Robota |
|
|
|
|
|
10 | Polska | Julia Marcell | The Spinning Wheel |
|
|
|
|
|
2 | Polska | Urbańska, Drozd, Szydłowski | Sen |
|
|
|
|
1 |
3 | Polska | Ramona Rey | Obietnica |
|
|
|
|
1 |
4 | Polska | Ania Dąbrowska | Charlie Charlie |
|
|
|
|
4 |
5 | Polska | Happysad | Taką Wodą Być |
|
|
|
|