Łotek
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
181 | Niemcy | Fahrenhaidt | Lights Will Guide Me |
|
|
|
|
|
116 | Irlandia | Kaiser Chefs | Coming Home |
|
|
|
|
1 |
255 | Szwecja | Albert af Ekenstam | Made of gold |
|
|
|
|
|
154 | Szwecja | Postiljonen | Atlantis |
|
|
|
|
|
85 | Portugalia | Tove Lo | Habits |
|
|
|
|
2 |
59 | Łotwa | Jippu | Eva |
|
|
|
|
|
195 | Polska | Yuuki ft. 7.1 Trio | Higher |
|
|
|
|
|
49 | Łotwa | Jippu & Samuli Edelmann | Pimeä Onni |
|
|
|
|
|
100 | San Marino | One Sentence. Supervisor | No space left |
|
|
|
|
|
257 | Holandia | PLEUN | Only now |
|
|
|
|
|
65 | Monako | Laleh | Some Die Young |
|
|
|
|
1 |
346 | Włochy | Fulminacci | Canguro |
|
|
|
|
6 |
170 | Polska | Regina Spektor | Eet |
|
|
|
|
|
252 | Włochy | Thomas | Il sole alla finestra |
|
|
|
|
|
91 | San Marino | Emma | Amami |
|
|
|
|
|
280 | Finlandia | Opium | Onko selvä |
|
|
|
|
|
152 | Szwecja | Nervous Nellie | Beacons |
|
|
|
|
|
35 | Łotwa | Astyplaz | A Moment To Say Goodbye |
|
|
|
|
|
37 | Łotwa | Anna Puu | Linnuton Puu |
|
|
|
|
|
253 | Hiszpania | Najwa Nimri | Feed us |
|
|
|
|
|
84 | Portugalia | Amor Electro | Rosa Sanque |
|
|
|
|
1 |
75 | Łotwa | Aldona Orłowska | To przeznaczenie |
|
|
|
|
1 |
42 | Łotwa | Anna Abreu | End Of Love |
|
|
|
|
1 |
166 | Polska | Bovska | Kaktus |
|
|
|
|
4 |
164 | Polska | Iza Kowalewska | Nocna Zmiana Kobiet |
|
|
|
|
1 |
294 | Holandia | Miss Montreal | Till The Sun Comes Up |
|
|
|
|
|
162 | Polska | Natalia Lubrano | New Love |
|
|
|
|
|
55 | Łotwa | Eric Saade & Tone Damli | Imagine |
|
|
|
|
|
254 | Albania | Miriam Cani | Meteor |
|
|
|
|
1 |
79 | Łotwa | Lordi | Candy for the Cannibal |
|
|
|
|
|
33 | Łotwa | Musiqq | No 10-10 |
|
|
|
|
|
74 | Łotwa | Austra | Beat And The Pulse |
|
|
|
|
3 |
171 | Hiszpania | Ruth Lorenzo | Echo |
|
|
|
|
|
161 | Polska | Lilly Hates Roses | Mokotow |
|
|
|
|
1 |
73 | Łotwa | Johanna Kurkela | Kaikki Askeleet |
|
|
|
|
|
69 | Monako | Coeur de Pirate | Saint Laurent |
|
|
|
|
|
70 | Monako | Dido | Burnin love |
|
|
|
|
|
38 | Łotwa | Negative | Won't let go |
|
|
|
|
|
309 | Albania | Blerta Kosova | The Seriousness of your love |
|
|
|
|
1 |
163 | Polska | Maja Olenderek Ensemble | Bubble Town |
|
|
|
|
1 |
36 | Łotwa | PMMP | Pariterapiaa |
|
|
|
|
|
64 | Monako | Moziimo | Secret |
|
|
|
|
|
119 | Irlandia | Syron | Colour Me In |
|
|
|
|
|
312 | Kosowo | Cricket feat. Argjentina Ramosaj | Hush |
|
|
|
|
3 |
72 | Łotwa | Jannika B | Seuravaan elamaan |
|
|
|
|
|
32 | Łotwa | Vanilla Ninja | Battelfield |
|
|
|
|
|
169 | Polska | Kasia Lins | What If |
|
|
|
|
|
83 | Portugalia | Aurea | Scratch My Back |
|
|
|
|
|
34 | Łotwa | Hannah | Sinuta |
|
|
|
|
|
175 | Hiszpania | Afromental | Differences |
|
|
|
|