Castiel
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
132 | Austria | Malky | Soon |
|
|
|
|
|
133 | Austria | COSBY | Love and War |
|
|
|
|
|
134 | Austria | MINE | Du Scheinst |
|
|
|
|
|
135 | Austria | Justyna Steczkowska | Kochankowie syreny |
|
|
|
|
|
136 | Austria | Nihils | Lovers On The Run |
|
|
|
|
|
137 | Austria | KONTRUST | Sock'n'Doll |
|
|
|
|
|
138 | Austria | Woods of Birnam | The Healer |
|
|
|
|
|
139 | Austria | Conchita Wurst | Heroes |
|
|
|
|
2 |
51 | Austria | Chapeau Claque | Pandora (Kiss Miss Tragedy) |
|
|
|
|
|
56 | Austria | L'âme Immortelle | Dein Herz |
|
|
|
|
|
59 | Austria | Soap&Skin | Marche Funèbre |
|
|
|
|
1 |
52 | Austria | Van Canto | Lost Forever |
|
|
|
|
|
53 | Austria | Lisa Lois | Smoke |
|
|
|
|
1 |
57 | Austria | Persephone | Spirit |
|
|
|
|
|
58 | Austria | ItaloBrothers | Pandora |
|
|
|
|
|
60 | Austria | Kõrvalhüpe | Kõrvakiilukomöödia |
|
|
|
|
|
333 | Austria | Reveries | Dream Life Forever |
|
|
|
|
1 |
382 | Austria | Kelvin Jones | Cry A Litte Less |
|
|
|
|
4 |
295 | Australia | Cosmo's Midnight ft. Tove Styrke | Talk to Me |
|
|
|
|
|
343 | Australia | Cub Sport | Be Your Man |
|
|
|
|
5 |
384 | Australia | BAYNK feat. Cub Sport | Mine |
|
|
|
|
7 |
385 | Australia | Spacey Jane | Lunchtime |
|
|
|
|
6 |
418 | Australia | Alison Wonderland | Forever |
|
|
|
|
2 |
439 | Australia | Cub Sport | Keep Me Safe |
|
|
|
|
6 |