|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
277 | Izrael | Zaed Naes & Aya Metwalli | Mashoftesh |
|
|
|
|
|
275 | Ukraina | Aliona Swiridowa | Trawuszka |
|
|
|
|
|
225 | Azerbejdżan | Sona Rubenyan | Jamanakn e |
|
|
|
|
|
204 | Wielka Brytania | Chase & Status & Tom Grennan | All Goes Wrong |
|
|
|
|
|
182 | Kazachstan | Artiem Piwowarow | Zawisimy |
|
|
|
|
|
97 | Słowacja | Brains | Hurts (Fuckries Are Done) |
|
|
|
|
|
301 | Tunezja | Nathan Goshen | Mitgaagaat |
|
|
|
|
|
76 | Słowacja | Polar Dear | Wish Me Luck |
|
|
|
|
|
53 | Słowacja | Mária Čírová | Na Dosah |
|
|
|
|
|
50 | Słowacja | Divna & Miro & Krisko | I Ti Ne Mojesh Da Me Spresh |
|
|
|
|
|
36 | Słowacja | Michaella | Chcem Letieť |
|
|
|
|
|
27 | Słowacja | Olga Lounová | Gynekolog Amatér |
|
|
|
|
1 |
345 | Finlandia | Sonja Inari | Medusa |
|
|
|
|
6 |
373 | Hiszpania | Fangoria | Momentismo Absoluto |
|
|
|
|
5 |
382 | Andora | Stereossauro & Blaya | Pensão Do Amor |
|
|
|
|
2 |
387 | Chiny | Sū Yùnyíng | Shíhòu (Moment) |
|
|
|
|
4 |
418 | Malta | Follya | Morto Per Te |
|
|
|
|
4 |
420 | Szwajcaria | Barbara Pravi | 365 |
|
|
|
|
4 |
441 | Holandia | Naaz | Azadî |
|
|
|
|
3 |
444 | Monako | Coline Rio | Elle Laisse |
|
|
|
|
4 |
460 | Norwegia | Bahjat | Mia Mia |
|
|
|
|
4 |
475 | Mołdawia | Vendela | Hell, Yeah |
|
|
|
|
6 |
477 | Azerbejdżan | Solann | Rome |
|
|
|
|
6 |
282 | Azerbejdżan | Nova Norda | Varım |
|
|
|
|
|
247 | Monako | Yanis | Hypnotized |
|
|
|
|
|
239 | Południowa Afryka | TiMO ODV | I Need You |
|
|
|
|
|
230 | Turcja | Artem Valter | Tashi Tushi |
|
|
|
|
|
200 | Armenia | Sena Şener | Yalnızım |
|
|
|
|
|
172 | Łotwa | Windy Beach | SOB (Son Of A Bitches) |
|
|
|
|
|
160 | Kazachstan | Pianoboj | Garia Ciut' Slyszna |
|
|
|
|
1 |
149 | Węgry | Brains | Take You High |
|
|
|
|
|
127 | Słowacja | The Biebers | Summer Love Ghost |
|
|
|
|
|
114 | Słowacja | Kateřina Marie Tichá & Jelen | Tančíme Spolu |
|
|
|
|
|
101 | Słowacja | Floex & Never Sol | Gone |
|
|
|
|
|
105 | Słowacja | Monika Urlik | Nie Wie Nikt |
|
|
|
|
|
298 | Maroko | Dorj | Thunder |
|
|
|
|
1 |
54 | Słowacja | Kristína | Jabĺčko |
|
|
|
|
1 |
343 | Maroko | Mayssa Karaa | Call Me A Stranger |
|
|
|
|
6 |
364 | Monako | Kali Mutsa | Interestelar |
|
|
|
|
4 |
365 | Ukraina | Renie Cares | Yakby |
|
|
|
|
4 |
388 | Gruzja | Mgzavrebi | Ananke |
|
|
|
|
5 |
391 | Bułgaria | Kan Wakan & Rachel Fannan | Shining Bright Truth |
|
|
|
|
3 |
402 | Izrael | Nemahsis | Paper Thin |
|
|
|
|
2 |
406 | Kolumbia | Ela Minus | They told us it was hard, but they were wrong. |
|
|
|
|
7 |
415 | Polska | Sandra S & Izabela Kisio-Skorupa | Zamknij Mordę |
|
|
|
|
3 |
416 | Monako | Laake | November |
|
|
|
|
1 |
422 | Portugalia | Iolanda | Cura |
|
|
|
|
6 |
438 | Czarnogóra | Senidah & Žene | Senida |
|
|
|
|
4 |
486 | Luksemburg | Electric Sparrow | Talker |
|
|
|
|
7 |
494 | Hiszpania | Ão | More |
|
|
|
|
7 |