Patrice
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
268 | Norwegia | Ina Wroldsen | Sea |
|
|
|
|
1 |
267 | Norwegia | Dagny | That Feeling When |
|
|
|
|
|
266 | Holandia | HAEVN | Back In The Water |
|
|
|
|
1 |
265 | Wielka Brytania | Nina Nesbitt | Somebody Special |
|
|
|
|
|
264 | Szwecja | Frida Sundemo | Gold |
|
|
|
|
|
263 | Holandia | Don Diablo ft. Ansel Elgort | Believe |
|
|
|
|
|
250 | Luksemburg | Maan | Me |
|
|
|
|
|
242 | Niemcy | Roosevelt | Moving On |
|
|
|
|
|
241 | Austria | Parov Stelar ft. Lilja Bloom | Step Two |
|
|
|
|
|
240 | Niemcy | Mighty Oaks | Be With You Always |
|
|
|
|
|
239 | Malta | Paola Turci | La Vita Che Ho Deciso |
|
|
|
|
|
238 | Szwecja | Tungevaag & Raaban ft. Jeffrey James | Cold Blood |
|
|
|
|
|
237 | Wielka Brytania | Nina Nesbitt | Chewing Gum |
|
|
|
|
|
236 | Wielka Brytania | High Contrast ft. Boy Matthews | Questions |
|
|
|
|
|
235 | Austria | filous ft. Mat Kearney | Goodbye |
|
|
|
|
|
234 | Dania | MØ | Nights With You |
|
|
|
|
2 |
233 | Wielka Brytania | Astronomyy | Hypnotized |
|
|
|
|
|
232 | Szwecja | Lisa Ajax | Give Me That |
|
|
|
|
1 |
231 | Belgia | Emma Bale | Worth It |
|
|
|
|
|
230 | Australia | Jarryd James | How Do We Make It |
|
|
|
|
|
229 | Francja | Tess | Love Gun |
|
|
|
|
1 |
228 | Irlandia | Julian Perretta | Karma |
|
|
|
|
|
227 | Szwajcaria | Zimmer feat. Fhin | Lost Your Mind |
|
|
|
|
|
194 | Dania | Kadie Elder | Kids On The Moon |
|
|
|
|
|
194 | Dania | Kadie Elder | Kids On The Moon |
|
|
|
|
|
193 | Dania | NOAH | På Vej Hjem |
|
|
|
|
|
192 | Dania | Mads Langer | Tunnel Vision |
|
|
|
|
1 |
165 | Szwajcaria | Astronomyy ft. Denai Moore | All I Need |
|
|
|
|
|
164 | Szwajcaria | Nickless | Waiting |
|
|
|
|
|
163 | Szwajcaria | Anshelle | There Is A House |
|
|
|
|
|
162 | Szwajcaria | Pegasus | Lay Low |
|
|
|
|
1 |
160 | Finlandia | Michael Monroe | Stained Glass Heart |
|
|
|
|
|
159 | Finlandia | Krista Siegfrids | On & Off |
|
|
|
|
1 |
158 | Finlandia | Satellite Stories | Heartbeat |
|
|
|
|
|
157 | Finlandia | Benjamin | Unbreakable |
|
|
|
|
|
156 | Finlandia | Happoradio | Ahmat tulevat |
|
|
|
|
|
155 | Finlandia | Troye Sivan | Happy Little Pill |
|
|
|
|
2 |
154 | Finlandia | Softengine | Yellow House |
|
|
|
|
1 |
153 | Finlandia | Robin | Onnellinen |
|
|
|
|