Patrice
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
238 | Szwecja | Tungevaag & Raaban ft. Jeffrey James | Cold Blood |
|
|
|
|
|
194 | Dania | Kadie Elder | Kids On The Moon |
|
|
|
|
|
250 | Luksemburg | Maan | Me |
|
|
|
|
|
242 | Niemcy | Roosevelt | Moving On |
|
|
|
|
|
240 | Niemcy | Mighty Oaks | Be With You Always |
|
|
|
|
|
163 | Szwajcaria | Anshelle | There Is A House |
|
|
|
|
|
165 | Szwajcaria | Astronomyy ft. Denai Moore | All I Need |
|
|
|
|
|
239 | Malta | Paola Turci | La Vita Che Ho Deciso |
|
|
|
|
|
154 | Finlandia | Softengine | Yellow House |
|
|
|
|
1 |
241 | Austria | Parov Stelar ft. Lilja Bloom | Step Two |
|
|
|
|
|
236 | Wielka Brytania | High Contrast ft. Boy Matthews | Questions |
|
|
|
|
|
235 | Austria | filous ft. Mat Kearney | Goodbye |
|
|
|
|
|
162 | Szwajcaria | Pegasus | Lay Low |
|
|
|
|
1 |
164 | Szwajcaria | Nickless | Waiting |
|
|
|
|
|
237 | Wielka Brytania | Nina Nesbitt | Chewing Gum |
|
|
|
|
|
268 | Norwegia | Ina Wroldsen | Sea |
|
|
|
|
1 |
267 | Norwegia | Dagny | That Feeling When |
|
|
|
|
|
266 | Holandia | HAEVN | Back In The Water |
|
|
|
|
1 |
265 | Wielka Brytania | Nina Nesbitt | Somebody Special |
|
|
|
|
|
264 | Szwecja | Frida Sundemo | Gold |
|
|
|
|
|
263 | Holandia | Don Diablo ft. Ansel Elgort | Believe |
|
|
|
|
|
227 | Szwajcaria | Zimmer feat. Fhin | Lost Your Mind |
|
|
|
|
|
228 | Irlandia | Julian Perretta | Karma |
|
|
|
|
|
229 | Francja | Tess | Love Gun |
|
|
|
|
1 |
230 | Australia | Jarryd James | How Do We Make It |
|
|
|
|
|
231 | Belgia | Emma Bale | Worth It |
|
|
|
|
|
232 | Szwecja | Lisa Ajax | Give Me That |
|
|
|
|
1 |
233 | Wielka Brytania | Astronomyy | Hypnotized |
|
|
|
|
|
234 | Dania | MØ | Nights With You |
|
|
|
|
2 |
192 | Dania | Mads Langer | Tunnel Vision |
|
|
|
|
1 |
193 | Dania | NOAH | På Vej Hjem |
|
|
|
|
|
194 | Dania | Kadie Elder | Kids On The Moon |
|
|
|
|
|
153 | Finlandia | Robin | Onnellinen |
|
|
|
|
|
155 | Finlandia | Troye Sivan | Happy Little Pill |
|
|
|
|
2 |
156 | Finlandia | Happoradio | Ahmat tulevat |
|
|
|
|
|
157 | Finlandia | Benjamin | Unbreakable |
|
|
|
|
|
158 | Finlandia | Satellite Stories | Heartbeat |
|
|
|
|
|
159 | Finlandia | Krista Siegfrids | On & Off |
|
|
|
|
1 |
160 | Finlandia | Michael Monroe | Stained Glass Heart |
|
|
|
|