|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
7 | Dania | Linda Andrews | Det Bedste Til Sidst |
|
|
|
|
|
235 | Holandia | Krystl | Losing My Head |
|
|
|
|
3 |
4 | Dania | Kiss Kiss Kiss | Broken Hearts |
|
|
|
|
|
16 | Dania | Kate Hall | Die letzte Träne |
|
|
|
|
|
29 | Dania | Kashmir | Stillboy |
|
|
|
|
|
65 | Dania | Kap Bambino | Dead Lazers |
|
|
|
|
1 |
46 | Dania | Julie Maria | Gør Det Kort |
|
|
|
|
|
27 | Dania | Julie Maria | Uden Hinanden |
|
|
|
|
|
9 | Dania | Julie Maria | Evelyn |
|
|
|
|
|
144 | Finlandia | Juju | Loppu |
|
|
|
|
|
147 | Finlandia | Jaani Peuhu | No Regrets |
|
|
|
|
|
68 | Dania | Ida Gard | My Two Feet |
|
|
|
|
|
22 | Dania | Hej Matematik | Legendebørn |
|
|
|
|
|
3 | Dania | Hej Matematik | Party I Provinsen |
|
|
|
|
|
51 | Dania | Gusgus | Over |
|
|
|
|
2 |
25 | Dania | Graffiti6 | Annie You Save Me |
|
|
|
|
|
141 | Finlandia | Galvanic Elephants | We Are Together |
|
|
|
|
|
48 | Dania | Freja Loeb | Never Stop Coming Back |
|
|
|
|
|
31 | Dania | Firefox AK | Boom Boom Boom |
|
|
|
|
1 |
14 | Dania | Femme En Fourrure | Plump Bisquit |
|
|
|
|
|
236 | Japonia | Femm | Party all night |
|
|
|
|
|
20 | Dania | Fallulah | I Lay My Head |
|
|
|
|
|
54 | Dania | Electric Lady Lab | Taking Off |
|
|
|
|
|
18 | Dania | Electric Lady Lab | You & Me |
|
|
|
|
|
50 | Dania | Eisblume | Für Immer |
|
|
|
|
|
73 | Dania | Dúné | Hell No! |
|
|
|
|
|
5 | Dania | Dúné | Victim Of The City |
|
|
|
|
|
53 | Dania | Darkness Falls | Hey! |
|
|
|
|
1 |
42 | Dania | Darkness Falls | The Void |
|
|
|
|
1 |
60 | Dania | Danijel Alibabić | Ratnik |
|
|
|
|
|
121 | Malta | Dana McKeon | Street Art |
|
|
|
|
|
75 | Dania | ChoColat | Syndrome |
|
|
|
|
2 |
100 | Malta | Chocolat | I Like It |
|
|
|
|
|
43 | Dania | Chimes & Bells | Do The Right |
|
|
|
|
|
2 | Dania | Celina Ree | Når Du Rør Ved Mig |
|
|
|
|
1 |
40 | Dania | Cecilie Fleur | Alle De Lykkelige Kaerester |
|
|
|
|
2 |
74 | Dania | Cecile Fleur | Forever Lost In You |
|
|
|
|
1 |
21 | Dania | Carpark North | Burn it |
|
|
|
|
|
8 | Dania | Carpark North | Shall We Be Grateful |
|
|
|
|
|
55 | Dania | Brian Joo ft. Jade Valerie | Don't Tell Me I'm Wrong |
|
|
|
|
2 |
90 | Dania | Björnskov | Vi er helte |
|
|
|
|
|
11 | Dania | Aura Dione | Song For Sophie |
|
|
|
|
1 |
64 | Dania | Asbjørn | Strange Ears |
|
|
|
|
|
52 | Dania | Asbjørn | The Criminal |
|
|
|
|
|
1 | Dania | Annie | Songs remind me of you |
|
|
|
|
|
117 | Malta | Annalisa | Sento solo il presente |
|
|
|
|
|
59 | Dania | Anna Stengade | Anchor Chain |
|
|
|
|
|
41 | Dania | Amaranthe | Amaranthine |
|
|
|
|
2 |
23 | Dania | Alphabeat | Heat Wave |
|
|
|
|
1 |
44 | Dania | Agnes Obel | Philharmonics |
|
|
|
|
1 |