|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
58 | Dania | Outlandish | Warrior//Worrier |
|
|
|
|
|
59 | Dania | Anna Stengade | Anchor Chain |
|
|
|
|
|
52 | Dania | Asbjørn | The Criminal |
|
|
|
|
|
60 | Dania | Danijel Alibabić | Ratnik |
|
|
|
|
|
42 | Dania | Darkness Falls | The Void |
|
|
|
|
1 |
46 | Dania | Julie Maria | Gør Det Kort |
|
|
|
|
|
47 | Dania | Maria Timm | Dirty Place |
|
|
|
|
1 |
48 | Dania | Freja Loeb | Never Stop Coming Back |
|
|
|
|
|
49 | Dania | R. Seebach ft. Ankerstjerne | Millionær |
|
|
|
|
|
50 | Dania | Eisblume | Für Immer |
|
|
|
|
|
43 | Dania | Chimes & Bells | Do The Right |
|
|
|
|
|
45 | Dania | Yana Kay | Hurts |
|
|
|
|
|
41 | Dania | Amaranthe | Amaranthine |
|
|
|
|
2 |
44 | Dania | Agnes Obel | Philharmonics |
|
|
|
|
1 |
31 | Dania | Firefox AK | Boom Boom Boom |
|
|
|
|
1 |
36 | Dania | Sarah Skaalum Jørgensen | Okay |
|
|
|
|
|
37 | Dania | Rasmus Thude | Til Månen & Tilbage |
|
|
|
|
|
38 | Dania | M.Hampenberg & A.Brown | I Want You |
|
|
|
|
|
40 | Dania | Cecilie Fleur | Alle De Lykkelige Kaerester |
|
|
|
|
2 |
32 | Dania | Mew | Special |
|
|
|
|
1 |
34 | Dania | The Raveonettes | Heart Of Stone |
|
|
|
|
|
35 | Dania | Nastya Kochetkova | Ya Ne Ya |
|
|
|
|
1 |
21 | Dania | Carpark North | Burn it |
|
|
|
|
|
22 | Dania | Hej Matematik | Legendebørn |
|
|
|
|
|
23 | Dania | Alphabeat | Heat Wave |
|
|
|
|
1 |
24 | Dania | Nephew | 007 Is Also Gonna Die |
|
|
|
|
1 |
25 | Dania | Graffiti6 | Annie You Save Me |
|
|
|
|
|
26 | Dania | Surfact | All Night Overload |
|
|
|
|
|
28 | Dania | Panamah | Et sted at stå |
|
|
|
|
1 |
29 | Dania | Kashmir | Stillboy |
|
|
|
|
|
27 | Dania | Julie Maria | Uden Hinanden |
|
|
|
|
|
30 | Dania | Stoffer & Maskinen | Vi To Er Smeltet Sammen |
|
|
|
|
|
11 | Dania | Aura Dione | Song For Sophie |
|
|
|
|
1 |
13 | Dania | Sys Bjerre | Alle Mine Veninder |
|
|
|
|
|
15 | Dania | Mads Langer | Wake Me Up In Time |
|
|
|
|
|
16 | Dania | Kate Hall | Die letzte Träne |
|
|
|
|
|
17 | Dania | Medina | Vi To |
|
|
|
|
|
18 | Dania | Electric Lady Lab | You & Me |
|
|
|
|
|
19 | Dania | The Dreams | Revolt |
|
|
|
|
|
20 | Dania | Fallulah | I Lay My Head |
|
|
|
|
|
12 | Dania | The Strom | Lullaby |
|
|
|
|
|
14 | Dania | Femme En Fourrure | Plump Bisquit |
|
|
|
|
|
1 | Dania | Annie | Songs remind me of you |
|
|
|
|
|
7 | Dania | Linda Andrews | Det Bedste Til Sidst |
|
|
|
|
|
10 | Dania | Nephew feat. Landsholdet | Danish Way To Rock |
|
|
|
|
1 |
2 | Dania | Celina Ree | Når Du Rør Ved Mig |
|
|
|
|
1 |
3 | Dania | Hej Matematik | Party I Provinsen |
|
|
|
|
|
4 | Dania | Kiss Kiss Kiss | Broken Hearts |
|
|
|
|
|
5 | Dania | Dúné | Victim Of The City |
|
|
|
|
|
8 | Dania | Carpark North | Shall We Be Grateful |
|
|
|
|