|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
24 | Dania | Nephew | 007 Is Also Gonna Die |
|
|
|
|
1 |
16 | Dania | Kate Hall | Die letzte Träne |
|
|
|
|
|
18 | Dania | Electric Lady Lab | You & Me |
|
|
|
|
|
5 | Dania | Dúné | Victim Of The City |
|
|
|
|
|
149 | Finlandia | Satellite Stories | Campfire |
|
|
|
|
|
77 | Dania | Penny Police | Run For Your Life |
|
|
|
|
|
67 | Dania | Rangleklods | Cough |
|
|
|
|
|
46 | Dania | Julie Maria | Gør Det Kort |
|
|
|
|
|
50 | Dania | Eisblume | Für Immer |
|
|
|
|
|
27 | Dania | Julie Maria | Uden Hinanden |
|
|
|
|
|
13 | Dania | Sys Bjerre | Alle Mine Veninder |
|
|
|
|
|
20 | Dania | Fallulah | I Lay My Head |
|
|
|
|
|
10 | Dania | Nephew feat. Landsholdet | Danish Way To Rock |
|
|
|
|
1 |
81 | Dania | Lulu Rouge ft. Fanney Osk | Sign Me Out |
|
|
|
|
|
30 | Dania | Stoffer & Maskinen | Vi To Er Smeltet Sammen |
|
|
|
|
|
70 | Dania | Reptile Youth | Speeddance |
|
|
|
|
3 |
21 | Dania | Carpark North | Burn it |
|
|
|
|
|
2 | Dania | Celina Ree | Når Du Rør Ved Mig |
|
|
|
|
1 |
140 | Estonia | ThePolarShift | WeWalkBackwards |
|
|
|
|
|
36 | Dania | Sarah Skaalum Jørgensen | Okay |
|
|
|
|
|
9 | Dania | Julie Maria | Evelyn |
|
|
|
|
|
82 | Dania | Mads Langer | Elephant |
|
|
|
|
|
79 | Dania | Nephew ft. Marie Key | Gå Med Dig |
|
|
|
|
|
51 | Dania | Gusgus | Over |
|
|
|
|
2 |
42 | Dania | Darkness Falls | The Void |
|
|
|
|
1 |
22 | Dania | Hej Matematik | Legendebørn |
|
|
|
|
|
23 | Dania | Alphabeat | Heat Wave |
|
|
|
|
1 |
25 | Dania | Graffiti6 | Annie You Save Me |
|
|
|
|
|
75 | Dania | ChoColat | Syndrome |
|
|
|
|
2 |
47 | Dania | Maria Timm | Dirty Place |
|
|
|
|
1 |
41 | Dania | Amaranthe | Amaranthine |
|
|
|
|
2 |
28 | Dania | Panamah | Et sted at stå |
|
|
|
|
1 |
17 | Dania | Medina | Vi To |
|
|
|
|
|
235 | Holandia | Krystl | Losing My Head |
|
|
|
|
3 |
62 | Dania | Panamah | DJ Blues |
|
|
|
|
2 |
40 | Dania | Cecilie Fleur | Alle De Lykkelige Kaerester |
|
|
|
|
2 |
19 | Dania | The Dreams | Revolt |
|
|
|
|
|
119 | Dania | Moreno MC | Prova Microfono |
|
|
|
|
|
87 | Dania | Linkoban | Super Into On It |
|
|
|
|
|
73 | Dania | Dúné | Hell No! |
|
|
|
|
|
61 | Dania | Maria Mena & Mads Langer | Habits |
|
|
|
|
|
64 | Dania | Asbjørn | Strange Ears |
|
|
|
|
|
60 | Dania | Danijel Alibabić | Ratnik |
|
|
|
|
|
43 | Dania | Chimes & Bells | Do The Right |
|
|
|
|
|
45 | Dania | Yana Kay | Hurts |
|
|
|
|
|
32 | Dania | Mew | Special |
|
|
|
|
1 |
34 | Dania | The Raveonettes | Heart Of Stone |
|
|
|
|
|
35 | Dania | Nastya Kochetkova | Ya Ne Ya |
|
|
|
|
1 |
12 | Dania | The Strom | Lullaby |
|
|
|
|
|
14 | Dania | Femme En Fourrure | Plump Bisquit |
|
|
|
|