|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
27 | Dania | Julie Maria | Uden Hinanden |
|
|
|
|
|
15 | Dania | Mads Langer | Wake Me Up In Time |
|
|
|
|
|
4 | Dania | Kiss Kiss Kiss | Broken Hearts |
|
|
|
|
|
90 | Dania | Björnskov | Vi er helte |
|
|
|
|
|
89 | Dania | Oh Land | Renaissance Girls |
|
|
|
|
|
29 | Dania | Kashmir | Stillboy |
|
|
|
|
|
142 | Finlandia | Ronya | Flame |
|
|
|
|
|
100 | Malta | Chocolat | I Like It |
|
|
|
|
|
44 | Dania | Agnes Obel | Philharmonics |
|
|
|
|
1 |
236 | Japonia | Femm | Party all night |
|
|
|
|
|
50 | Dania | Eisblume | Für Immer |
|
|
|
|
|
149 | Finlandia | Satellite Stories | Campfire |
|
|
|
|
|
78 | Dania | The Dreams | Head Down Tired |
|
|
|
|
|
49 | Dania | R. Seebach ft. Ankerstjerne | Millionær |
|
|
|
|
|
37 | Dania | Rasmus Thude | Til Månen & Tilbage |
|
|
|
|
|
18 | Dania | Electric Lady Lab | You & Me |
|
|
|
|
|
88 | Dania | The Mountains | The Mountains |
|
|
|
|
|
48 | Dania | Freja Loeb | Never Stop Coming Back |
|
|
|
|
|
65 | Dania | Kap Bambino | Dead Lazers |
|
|
|
|
1 |
69 | Dania | Waqas Ali | Apun Ke Mafik |
|
|
|
|
|
141 | Finlandia | Galvanic Elephants | We Are Together |
|
|
|
|
|
86 | Dania | YouYouYou | Trust No One |
|
|
|
|
|
56 | Dania | Lucy Love | We Are The Stars |
|
|
|
|
|
26 | Dania | Surfact | All Night Overload |
|
|
|
|
|
7 | Dania | Linda Andrews | Det Bedste Til Sidst |
|
|
|
|
|
3 | Dania | Hej Matematik | Party I Provinsen |
|
|
|
|
|
80 | Dania | The Love Dictators | Soviet Power |
|
|
|
|
|
38 | Dania | M.Hampenberg & A.Brown | I Want You |
|
|
|
|
|
120 | Malta | Agent Fresco | Dark Water |
|
|
|
|
|
147 | Finlandia | Jaani Peuhu | No Regrets |
|
|
|
|
|
83 | Dania | Ulige Numre | København |
|
|
|
|
|
144 | Finlandia | Juju | Loppu |
|
|
|
|
|
148 | Finlandia | Santa Cruz | My Remedy |
|
|
|
|
|
85 | Dania | Lunafly | Fly to Love |
|
|
|
|
|
1 | Dania | Annie | Songs remind me of you |
|
|
|
|
|
143 | Finlandia | Tom & Hills | No Brakes |
|
|
|
|
|
121 | Malta | Dana McKeon | Street Art |
|
|
|
|
|
119 | Dania | Moreno MC | Prova Microfono |
|
|
|
|
|
87 | Dania | Linkoban | Super Into On It |
|
|
|
|
|
73 | Dania | Dúné | Hell No! |
|
|
|
|
|
61 | Dania | Maria Mena & Mads Langer | Habits |
|
|
|
|
|
64 | Dania | Asbjørn | Strange Ears |
|
|
|
|
|
60 | Dania | Danijel Alibabić | Ratnik |
|
|
|
|
|
43 | Dania | Chimes & Bells | Do The Right |
|
|
|
|
|
45 | Dania | Yana Kay | Hurts |
|
|
|
|
|
32 | Dania | Mew | Special |
|
|
|
|
1 |
34 | Dania | The Raveonettes | Heart Of Stone |
|
|
|
|
|
35 | Dania | Nastya Kochetkova | Ya Ne Ya |
|
|
|
|
1 |
12 | Dania | The Strom | Lullaby |
|
|
|
|
|
14 | Dania | Femme En Fourrure | Plump Bisquit |
|
|
|
|