|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
49 | Dania | R. Seebach ft. Ankerstjerne | Millionær |
|
|
|
|
|
57 | Dania | The Asteroids Galaxy Tour | Major |
|
|
|
|
|
12 | Dania | The Strom | Lullaby |
|
|
|
|
|
235 | Holandia | Krystl | Losing My Head |
|
|
|
|
3 |
144 | Finlandia | Juju | Loppu |
|
|
|
|
|
22 | Dania | Hej Matematik | Legendebørn |
|
|
|
|
|
83 | Dania | Ulige Numre | København |
|
|
|
|
|
38 | Dania | M.Hampenberg & A.Brown | I Want You |
|
|
|
|
|
100 | Malta | Chocolat | I Like It |
|
|
|
|
|
20 | Dania | Fallulah | I Lay My Head |
|
|
|
|
|
45 | Dania | Yana Kay | Hurts |
|
|
|
|
|
53 | Dania | Darkness Falls | Hey! |
|
|
|
|
1 |
84 | Dania | Quadron | Hey Love |
|
|
|
|
1 |
73 | Dania | Dúné | Hell No! |
|
|
|
|
|
23 | Dania | Alphabeat | Heat Wave |
|
|
|
|
1 |
34 | Dania | The Raveonettes | Heart Of Stone |
|
|
|
|
|
78 | Dania | The Dreams | Head Down Tired |
|
|
|
|
|
61 | Dania | Maria Mena & Mads Langer | Habits |
|
|
|
|
|
46 | Dania | Julie Maria | Gør Det Kort |
|
|
|
|
|
76 | Dania | MØ | Glass |
|
|
|
|
2 |
79 | Dania | Nephew ft. Marie Key | Gå Med Dig |
|
|
|
|
|
50 | Dania | Eisblume | Für Immer |
|
|
|
|
|
74 | Dania | Cecile Fleur | Forever Lost In You |
|
|
|
|
1 |
85 | Dania | Lunafly | Fly to Love |
|
|
|
|
|
142 | Finlandia | Ronya | Flame |
|
|
|
|
|
9 | Dania | Julie Maria | Evelyn |
|
|
|
|
|
28 | Dania | Panamah | Et sted at stå |
|
|
|
|
1 |
82 | Dania | Mads Langer | Elephant |
|
|
|
|
|
55 | Dania | Brian Joo ft. Jade Valerie | Don't Tell Me I'm Wrong |
|
|
|
|
2 |
43 | Dania | Chimes & Bells | Do The Right |
|
|
|
|
|
62 | Dania | Panamah | DJ Blues |
|
|
|
|
2 |
47 | Dania | Maria Timm | Dirty Place |
|
|
|
|
1 |
16 | Dania | Kate Hall | Die letzte Träne |
|
|
|
|
|
7 | Dania | Linda Andrews | Det Bedste Til Sidst |
|
|
|
|
|
65 | Dania | Kap Bambino | Dead Lazers |
|
|
|
|
1 |
120 | Malta | Agent Fresco | Dark Water |
|
|
|
|
|
10 | Dania | Nephew feat. Landsholdet | Danish Way To Rock |
|
|
|
|
1 |
67 | Dania | Rangleklods | Cough |
|
|
|
|
|
500 | San Marino | Sangiovanni | cielo dammi la luna |
|
|
|
|
2 |
149 | Finlandia | Satellite Stories | Campfire |
|
|
|
|
|
21 | Dania | Carpark North | Burn it |
|
|
|
|
|
4 | Dania | Kiss Kiss Kiss | Broken Hearts |
|
|
|
|
|
31 | Dania | Firefox AK | Boom Boom Boom |
|
|
|
|
1 |
69 | Dania | Waqas Ali | Apun Ke Mafik |
|
|
|
|
|
25 | Dania | Graffiti6 | Annie You Save Me |
|
|
|
|
|
59 | Dania | Anna Stengade | Anchor Chain |
|
|
|
|
|
41 | Dania | Amaranthe | Amaranthine |
|
|
|
|
2 |
13 | Dania | Sys Bjerre | Alle Mine Veninder |
|
|
|
|
|
40 | Dania | Cecilie Fleur | Alle De Lykkelige Kaerester |
|
|
|
|
2 |
26 | Dania | Surfact | All Night Overload |
|
|
|
|