|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
79 | Dania | Nephew ft. Marie Key | Gå Med Dig |
|
|
|
|
|
117 | Malta | Annalisa | Sento solo il presente |
|
|
|
|
|
36 | Dania | Sarah Skaalum Jørgensen | Okay |
|
|
|
|
|
84 | Dania | Quadron | Hey Love |
|
|
|
|
1 |
62 | Dania | Panamah | DJ Blues |
|
|
|
|
2 |
82 | Dania | Mads Langer | Elephant |
|
|
|
|
|
11 | Dania | Aura Dione | Song For Sophie |
|
|
|
|
1 |
70 | Dania | Reptile Youth | Speeddance |
|
|
|
|
3 |
81 | Dania | Lulu Rouge ft. Fanney Osk | Sign Me Out |
|
|
|
|
|
58 | Dania | Outlandish | Warrior//Worrier |
|
|
|
|
|
53 | Dania | Darkness Falls | Hey! |
|
|
|
|
1 |
16 | Dania | Kate Hall | Die letzte Träne |
|
|
|
|
|
42 | Dania | Darkness Falls | The Void |
|
|
|
|
1 |
49 | Dania | R. Seebach ft. Ankerstjerne | Millionær |
|
|
|
|
|
235 | Holandia | Krystl | Losing My Head |
|
|
|
|
3 |
100 | Malta | Chocolat | I Like It |
|
|
|
|
|
87 | Dania | Linkoban | Super Into On It |
|
|
|
|
|
76 | Dania | MØ | Glass |
|
|
|
|
2 |
86 | Dania | YouYouYou | Trust No One |
|
|
|
|
|
75 | Dania | ChoColat | Syndrome |
|
|
|
|
2 |
77 | Dania | Penny Police | Run For Your Life |
|
|
|
|
|
59 | Dania | Anna Stengade | Anchor Chain |
|
|
|
|
|
67 | Dania | Rangleklods | Cough |
|
|
|
|
|
37 | Dania | Rasmus Thude | Til Månen & Tilbage |
|
|
|
|
|
74 | Dania | Cecile Fleur | Forever Lost In You |
|
|
|
|
1 |
89 | Dania | Oh Land | Renaissance Girls |
|
|
|
|
|
31 | Dania | Firefox AK | Boom Boom Boom |
|
|
|
|
1 |
38 | Dania | M.Hampenberg & A.Brown | I Want You |
|
|
|
|
|
55 | Dania | Brian Joo ft. Jade Valerie | Don't Tell Me I'm Wrong |
|
|
|
|
2 |
29 | Dania | Kashmir | Stillboy |
|
|
|
|
|
45 | Dania | Yana Kay | Hurts |
|
|
|
|
|
13 | Dania | Sys Bjerre | Alle Mine Veninder |
|
|
|
|
|
57 | Dania | The Asteroids Galaxy Tour | Major |
|
|
|
|
|
56 | Dania | Lucy Love | We Are The Stars |
|
|
|
|
|
83 | Dania | Ulige Numre | København |
|
|
|
|
|
35 | Dania | Nastya Kochetkova | Ya Ne Ya |
|
|
|
|
1 |
30 | Dania | Stoffer & Maskinen | Vi To Er Smeltet Sammen |
|
|
|
|
|
61 | Dania | Maria Mena & Mads Langer | Habits |
|
|
|
|
|
34 | Dania | The Raveonettes | Heart Of Stone |
|
|
|
|
|
65 | Dania | Kap Bambino | Dead Lazers |
|
|
|
|
1 |
73 | Dania | Dúné | Hell No! |
|
|
|
|
|
32 | Dania | Mew | Special |
|
|
|
|
1 |
64 | Dania | Asbjørn | Strange Ears |
|
|
|
|
|
60 | Dania | Danijel Alibabić | Ratnik |
|
|
|
|
|
119 | Dania | Moreno MC | Prova Microfono |
|
|
|
|
|
12 | Dania | The Strom | Lullaby |
|
|
|
|
|
500 | San Marino | Sangiovanni | cielo dammi la luna |
|
|
|
|
2 |
14 | Dania | Femme En Fourrure | Plump Bisquit |
|
|
|
|
|
43 | Dania | Chimes & Bells | Do The Right |
|
|
|
|
|
236 | Japonia | Femm | Party all night |
|
|
|
|