Szamanka
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
244 | Austria | MYNTH | Mirrors |
|
|
|
|
3 |
271 | Izrael | Acollective | Circles |
|
|
|
|
2 |
171 | Rosja | Lashyn | Zhasa tugan zherim |
|
|
|
|
1 |
70 | Izrael | Natan Goshen | Eifo At |
|
|
|
|
1 |
152 | Liban | Yasmine Hamdan | Nediya |
|
|
|
|
1 |
175 | Rosja | Her | Five Minutes |
|
|
|
|
|
248 | Belgia | Kati RAN | Suurin |
|
|
|
|
|
53 | Maroko | Sofia Essaidi | Femme D'Aujourdhui |
|
|
|
|
1 |
182 | Maroko | Merna | Better Run |
|
|
|
|
|
247 | Ukraina | Chen Aharoni | Love Suicide |
|
|
|
|
|
253 | Łotwa | Lau Nau | Poseidon |
|
|
|
|
|
173 | Rosja | Sewage Sour | Dikie Zveri |
|
|
|
|
|
235 | Armenia | Garik Papoyan & Srbuhi Sargsyan | Boat |
|
|
|
|
|
57 | Maroko | Amel Bent | Delit |
|
|
|
|
|
250 | Bułgaria | Dead Man's Hat | After Midnight |
|
|
|
|
|
58 | Maroko | Sofia Mountassir | Away |
|
|
|
|
|
257 | Mołdawia | Pe4enkata ft. Desislava Todorova | Petar Plet Plete |
|
|
|
|
|
241 | Norwegia | Siv Jakobsen | Shallow Digger |
|
|
|
|
|
181 | Maroko | Mashrou' Leila | 3 Minutes |
|
|
|
|
|
281 | Czechy | Zrní | Hýkal |
|
|
|
|
|
280 | Litwa | Justinas Jarutis & Moniqué | Stay With Me |
|
|
|
|
|
240 | Izrael | RKCB | Bloom (J. Views Remix) |
|
|
|
|
|
161 | Andora | Najwa | Pijama |
|
|
|
|
|
254 | Monako | Pégase | Another World |
|
|
|
|
|
62 | Izrael | Yuval Dane | Blind |
|
|
|
|
|
170 | Andora | Eileen Khatchadourian | Titernig |
|
|
|
|
|
237 | Rosja | Marija Czajkowskaja | Zabieri Mienia |
|
|
|
|
2 |
168 | Andora | Isaura | Change It |
|
|
|
|
|
84 | Armenia | Guy & Yahel | Run In The Air |
|
|
|
|
|
79 | Maroko | Soufiane Amal | If Only You |
|
|
|
|
|
242 | Belgia | Sväva | Huntress |
|
|
|
|
|
78 | Maroko | Oum | Whowa |
|
|
|
|
|
80 | Maroko | Maja Keuc | You're A Tree And I'm A Balloon |
|
|
|
|
1 |
55 | Maroko | Nigar Jamal | Crush On You |
|
|
|
|
|
236 | Monako | Laurie Darmon | Rupture |
|
|
|
|
1 |
164 | Andora | :PAPERCUTZ | Rivers |
|
|
|
|
|
83 | Armenia | Capital Cities | One More Minute |
|
|
|
|
|
167 | Andora | Jibóia | Dvapara Yuga |
|
|
|
|
|
69 | Izrael | Ninet Tayeb | I C U |
|
|
|
|
|
169 | Andora | Dulce Pájara de Juventud | Manantial |
|
|
|
|
|
74 | Maroko | Maher Zain | Insha Allah |
|
|
|
|
1 |
85 | Armenia | Ramin Djawadi | Mhysa |
|
|
|
|
1 |
73 | Maroko | Ilhama Qasimova | Sevgi Payım |
|
|
|
|
|
238 | Serbia | Sara Jo | Nemam vremena za to |
|
|
|
|
|
282 | Portugalia | Linda Martini | Volta |
|
|
|
|
|
243 | Szwajcaria | KnoR | It's Happening |
|
|
|
|
|
239 | Rumunia | Golan | Strong Faith |
|
|
|
|
|
166 | Andora | Best Youth | Mirrorball |
|
|
|
|
|
56 | Maroko | Oum | Lik |
|
|
|
|
|
342 | Tunezja | O Mer | Anthem |
|
|
|
|
2 |