Szamanka
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
187 | Maroko | The Aprons | Sound Stain |
|
|
|
|
|
186 | Maroko | Postcards | Where The Wild Ones |
|
|
|
|
|
185 | Maroko | Alexandre Desplat | Lily's Theme |
|
|
|
|
|
184 | Maroko | Malak | Alters |
|
|
|
|
|
183 | Maroko | Gitla | Long Lost Sister |
|
|
|
|
|
182 | Maroko | Merna | Better Run |
|
|
|
|
|
181 | Maroko | Mashrou' Leila | 3 Minutes |
|
|
|
|
|
180 | Rosja | Rainer | Melt |
|
|
|
|
|
179 | Rosja | LUNA | Alisa |
|
|
|
|
|
178 | Rosja | Pompeya | Pasadena |
|
|
|
|
|
177 | Rosja | Obe Dve | Koreec |
|
|
|
|
|
176 | Rosja | Yana Blinder | Love Can Be Blind |
|
|
|
|
|
175 | Rosja | Her | Five Minutes |
|
|
|
|
|
174 | Rosja | Noonwraith | Twilight State |
|
|
|
|
|
173 | Rosja | Sewage Sour | Dikie Zveri |
|
|
|
|
|
172 | Rosja | Dasha Luks | Raspberry |
|
|
|
|
|
171 | Rosja | Lashyn | Zhasa tugan zherim |
|
|
|
|
1 |
170 | Andora | Eileen Khatchadourian | Titernig |
|
|
|
|
|
169 | Andora | Dulce Pájara de Juventud | Manantial |
|
|
|
|
|
168 | Andora | Isaura | Change It |
|
|
|
|
|
167 | Andora | Jibóia | Dvapara Yuga |
|
|
|
|
|
166 | Andora | Best Youth | Mirrorball |
|
|
|
|
|
165 | Andora | Jesper Kyd | Earth |
|
|
|
|
|
164 | Andora | :PAPERCUTZ | Rivers |
|
|
|
|
|
163 | Andora | Zahara | Crash |
|
|
|
|
|
161 | Andora | Najwa | Pijama |
|
|
|
|
|
153 | Liban | Zaed Naes feat. Maii Waleed | El Ginena |
|
|
|
|
|
152 | Liban | Yasmine Hamdan | Nediya |
|
|
|
|
1 |
151 | Liban | Nicole Saba | Hafdal Ahlam |
|
|
|
|
|
147 | Łotwa | Astrid Swan & The Drunk Lovers | 2000 - 2010 (I'm Not Even 30) |
|
|
|
|
|
146 | Łotwa | Freaks on Floor | Feelings |
|
|
|
|
|
145 | Łotwa | Marcin Przybyłowicz & Percival | Sword of the Destiny |
|
|
|
|
|
144 | Łotwa | Colours of Bubles | Flags |
|
|
|
|
|
143 | Łotwa | Mario & Vidis feat. Ernesto | Changed |
|
|
|
|
|
142 | Łotwa | Kene | Black Dreams |
|
|
|
|
|
141 | Łotwa | Downtown Party Network ft. Eglė Sirvydytė | Space Me Out |
|
|
|
|
|
138 | Łotwa | Mirel Wagner | No Death |
|
|
|
|
1 |
137 | Łotwa | KasMes | Garsas Naktyje |
|
|
|
|
|
136 | Łotwa | Aminata Savadogo | Leave My Love Bleeding |
|
|
|
|
|
135 | Łotwa | Olya Polyakova | Russian Style |
|
|
|
|
2 |
134 | Łotwa | Tuomas Holopainen | A Lifetime of Adventure |
|
|
|
|
|
133 | Łotwa | Markas Palubenka | Planet Melancholia |
|
|
|
|
|
132 | Łotwa | Disco Ensemble | Second Soul |
|
|
|
|
|
131 | Łotwa | Instrumenti | King of the Wild Things |
|
|
|
|
|
130 | Łotwa | Astro'n'out | Tuvāk |
|
|
|
|
|
129 | Łotwa | Alice Way | Vanity Fair |
|
|
|
|
|
128 | Łotwa | Antra Strafecka | Kļūdu Paradīze |
|
|
|
|
|
127 | Łotwa | Diandra | Paha Poika |
|
|
|
|
|
126 | Łotwa | Karina Krysko | Jausmų Labirinte |
|
|
|
|
|
109 | Armenia | Narine Dovlatyan | Unreal You |
|
|
|
|