Szamanka
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
278 | Cypr | Tareq | Icarus Maybe |
|
|
|
|
|
251 | Cypr | Sofia Sarri | Roller Coaster Blues |
|
|
|
|
|
96 | Chorwacja | Žanamari & J'Animals | Kao da nema sutra |
|
|
|
|
|
94 | Chorwacja | Inje | Skrivenosemenica |
|
|
|
|
|
246 | Chiny | Blue Tears Band | Song of Myself: Movement I |
|
|
|
|
|
267 | Bułgaria | Ivan Shopov & Avigeya | Chichovite Konye |
|
|
|
|
1 |
250 | Bułgaria | Dead Man's Hat | After Midnight |
|
|
|
|
|
264 | Białoruś | Folknery | Vorobchyky |
|
|
|
|
|
248 | Belgia | Kati RAN | Suurin |
|
|
|
|
|
242 | Belgia | Sväva | Huntress |
|
|
|
|
|
244 | Austria | MYNTH | Mirrors |
|
|
|
|
3 |
273 | Armenia | Voices of Artsakh | Pahapanner |
|
|
|
|
|
235 | Armenia | Garik Papoyan & Srbuhi Sargsyan | Boat |
|
|
|
|
|
101 | Armenia | Kárin Tatoyan | Well Beyond A Grave |
|
|
|
|
2 |
102 | Armenia | Sandmoon | Home |
|
|
|
|
|
103 | Armenia | The Mins | My Lover Is A Killer |
|
|
|
|
|
104 | Armenia | Maya Yohanna | Shallow Waters |
|
|
|
|
|
105 | Armenia | Lind Erebros | Under the Shadow of the Oak |
|
|
|
|
|
106 | Armenia | UBK | I Got You |
|
|
|
|
|
108 | Armenia | Haik Solar & Arni Rock & Mashee | Unwanted |
|
|
|
|
|
109 | Armenia | Narine Dovlatyan | Unreal You |
|
|
|
|
|
84 | Armenia | Guy & Yahel | Run In The Air |
|
|
|
|
|
83 | Armenia | Capital Cities | One More Minute |
|
|
|
|
|
81 | Armenia | Umlala | Please |
|
|
|
|
|
82 | Armenia | Ultraviolent | Ultraviolent |
|
|
|
|
|
85 | Armenia | Ramin Djawadi | Mhysa |
|
|
|
|
1 |
245 | Arabia Saudyjska | Rotana | The Cure |
|
|
|
|
4 |
161 | Andora | Najwa | Pijama |
|
|
|
|
|
166 | Andora | Best Youth | Mirrorball |
|
|
|
|
|
167 | Andora | Jibóia | Dvapara Yuga |
|
|
|
|
|
168 | Andora | Isaura | Change It |
|
|
|
|
|
170 | Andora | Eileen Khatchadourian | Titernig |
|
|
|
|
|
164 | Andora | :PAPERCUTZ | Rivers |
|
|
|
|
|
169 | Andora | Dulce Pájara de Juventud | Manantial |
|
|
|
|
|
163 | Andora | Zahara | Crash |
|
|
|
|
|
165 | Andora | Jesper Kyd | Earth |
|
|
|
|