Szamanka
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
70 | Izrael | Natan Goshen | Eifo At |
|
|
|
|
1 |
165 | Andora | Jesper Kyd | Earth |
|
|
|
|
|
167 | Andora | Jibóia | Dvapara Yuga |
|
|
|
|
|
75 | Maroko | Pierre Langer & Tilman Sillescu | Dun Mora |
|
|
|
|
|
173 | Rosja | Sewage Sour | Dikie Zveri |
|
|
|
|
|
67 | Izrael | Asaf Avidan | Different Pulses |
|
|
|
|
1 |
66 | Izrael | Inon Zur | Destiny Of Love |
|
|
|
|
|
57 | Maroko | Amel Bent | Delit |
|
|
|
|
|
266 | Hiszpania | Rosalía | De Plata |
|
|
|
|
1 |
263 | Litwa | Tautumeitas | Das Citas Meitas |
|
|
|
|
1 |
188 | Maroko | Amy Lee ft. Malika Zarra | Dark Water |
|
|
|
|
|
55 | Maroko | Nigar Jamal | Crush On You |
|
|
|
|
|
270 | Dania | Myrkur | Crown |
|
|
|
|
|
163 | Andora | Zahara | Crash |
|
|
|
|
|
271 | Izrael | Acollective | Circles |
|
|
|
|
2 |
267 | Bułgaria | Ivan Shopov & Avigeya | Chichovite Konye |
|
|
|
|
1 |
143 | Łotwa | Mario & Vidis feat. Ernesto | Changed |
|
|
|
|
|
168 | Andora | Isaura | Change It |
|
|
|
|
|
77 | Maroko | Ahmed Soultan | Breathe |
|
|
|
|
|
235 | Armenia | Garik Papoyan & Srbuhi Sargsyan | Boat |
|
|
|
|
|
240 | Izrael | RKCB | Bloom (J. Views Remix) |
|
|
|
|
|
62 | Izrael | Yuval Dane | Blind |
|
|
|
|
|
142 | Łotwa | Kene | Black Dreams |
|
|
|
|
|
182 | Maroko | Merna | Better Run |
|
|
|
|
|
189 | Maroko | UAT | Bedoon Ay Hudood |
|
|
|
|
|
72 | Maroko | Sofia Marikh | Bahib Fik |
|
|
|
|
|
58 | Maroko | Sofia Mountassir | Away |
|
|
|
|
|
342 | Tunezja | O Mer | Anthem |
|
|
|
|
2 |
254 | Monako | Pégase | Another World |
|
|
|
|
|
256 | Liechtenstein | Hunger | Amused |
|
|
|
|
|
184 | Maroko | Malak | Alters |
|
|
|
|
|
179 | Rosja | LUNA | Alisa |
|
|
|
|
|
250 | Bułgaria | Dead Man's Hat | After Midnight |
|
|
|
|
|
134 | Łotwa | Tuomas Holopainen | A Lifetime of Adventure |
|
|
|
|
|
181 | Maroko | Mashrou' Leila | 3 Minutes |
|
|
|
|
|
147 | Łotwa | Astrid Swan & The Drunk Lovers | 2000 - 2010 (I'm Not Even 30) |
|
|
|
|