|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
142 | Białoruś | MyHoliday | SkyeFogAlone |
|
|
|
|
|
51 | Rosja | IOWA | Piesnia Prostaya |
|
|
|
|
|
336 | Rosja | 303 Karatista | Opium |
|
|
|
|
3 |
295 | Ukraina | 2 LYAMA | Tekhno |
|
|
|
|
1 |
88 | Białoruś | ARTEMIEV | Vidy |
|
|
|
|
|
161 | Białoruś | KeyPlan | One Day |
|
|
|
|
|
158 | Ukraina | KADNAY | Mnie bolsze nie nużna ty |
|
|
|
|
|
141 | Białoruś | Dinama | Nienormalnyje |
|
|
|
|
|
105 | Chorwacja | MOT | Strana Oz |
|
|
|
|
|
43 | Rosja | Tina Karol | Zachem Ja Znayu |
|
|
|
|
1 |
46 | Rosja | Diewuszki Einsteina | Suka |
|
|
|
|
|
47 | Rosja | Antitila | Smotri W Mienia |
|
|
|
|
|
48 | Rosja | PILAR | Isterika |
|
|
|
|
|
354 | Ukraina | Natalya Goncharova | Ty povieril |
|
|
|
|
3 |
132 | Ukraina | Dżej | Nas-to Niet |
|
|
|
|
|
111 | Ukraina | Red Samara Automobile Club | Ja po tiebie skuczaju |
|
|
|
|
|
72 | Macedonia Północna | Ana Stanić | Panika |
|
|
|
|
|
8 | Rosja | Sex Shop Boys | Isterika |
|
|
|
|
|
118 | Ukraina | TREND DELUXE | Get Ready |
|
|
|
|
|
95 | Białoruś | Max Korż | Nieważno |
|
|
|
|
|
100 | Białoruś | Ljapis Trubieckoj | Nie być skotom |
|
|
|
|
|
65 | Rosja | Jacuzzi Fam | My Lovely Enemy |
|
|
|
|
1 |
57 | Rosja | Irina Dubcowa | Jesz, Malis', Ljubi |
|
|
|
|
1 |
35 | Rosja | Lunik | Let Go |
|
|
|
|
|
143 | Białoruś | Elena Tiemnikowa | Zawisimost |
|
|
|
|
|
99 | Białoruś | Plastikhead & Majka | Ha menni kell... |
|
|
|
|
|
82 | Białoruś | SoulArisE | Bosaja |
|
|
|
|
|
54 | Rosja | Quest Pistols | Raznye |
|
|
|
|
|
13 | Rumunia | Publika | Yesterday |
|
|
|
|
|
14 | Rumunia | Maria Radu | Too Late For You |
|
|
|
|
|
341 | Czechy | Annet X | V tvoyom stile |
|
|
|
|
5 |
229 | Polska | Rosalie Chatwin | You Seem To Like It |
|
|
|
|
|
174 | Liban | Ania Bukstein | Ha-kol od lefanaj |
|
|
|
|
|
169 | Białoruś | The Hardkiss | Prirva |
|
|
|
|
1 |
163 | Białoruś | 5'nizza | I Believe in You |
|
|
|
|
|
155 | Ukraina | Pati | Davaj |
|
|
|
|
|
145 | Białoruś | Burito | Rab Kinoflo |
|
|
|
|
|
5 | Rosja | Para Normal'nykh | Ne Uletay |
|
|
|
|
|
84 | Białoruś | MOT | W platje krasiwogo cwjeta |
|
|
|
|
|
73 | Macedonia Północna | Lara-B | Pay Attention |
|
|
|
|
|
31 | Rosja | Guru Groove | My Baby |
|
|
|
|
1 |
36 | Rosja | Bianka | Bez Somnyeniya |
|
|
|
|
2 |
157 | Ukraina | Evgeny Grinko | Graying Part 1 & 2 |
|
|
|
|
|
147 | Białoruś | Max Barskih | Hoczu tancewać |
|
|
|
|
1 |
126 | Ukraina | Anastasija Karpowa | S toboj |
|
|
|
|
|
53 | Rosja | Alina Artc | Ne Ubiezhat |
|
|
|
|
|
195 | Liechtenstein | Leyya | Butter |
|
|
|
|
|
198 | Estonia | Ingrid Lukas | We Are |
|
|
|
|
|
109 | Chorwacja | Kiril Dzajkovski | Ghetto Life |
|
|
|
|
|
85 | Białoruś | Fismoll | Let's Play Birds |
|
|
|
|