|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
407 | Rumunia | Aura Stoican | Nană, dragostea mea rară |
|
|
|
|
|
409 | Ukraina | Ot Vinta | MY KOLO! WE COIL! |
|
|
|
|
|
410 | Bułgaria | Salko | Teglya Ti Chertata |
|
|
|
|
|
412 | Portugalia | Najwa Nimri | Muñequita Linda |
|
|
|
|
|
406 | Armenia | Sevak Amroyan | Yarkhushta |
|
|
|
|
1 |
411 | Łotwa | Atom | Silverhawk |
|
|
|
|
|
408 | Kazachstan | Dzhanel | Qara |
|
|
|
|
|
436 | Ukraina | NAVKA | Ya Feya |
|
|
|
|
1 |
415 | Bośnia i Hercegowina | Dubioza Kolektiv | Može li? |
|
|
|
|