Habibi
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
143 | Liban | Adel Tawil | Kartenhaus |
|
|
|
|
|
129 | Niemcy | Grossstadtgeflüster | Ufos überm Fernsehturm |
|
|
|
|
|
118 | Niemcy | Andreas Bourani | Auf uns |
|
|
|
|
1 |
86 | Niemcy | Elif | Unter meiner Haut |
|
|
|
|
|
72 | Niemcy | Leslie Clio | Told You So |
|
|
|
|
|
69 | Francja | School is Cool | The Underside |
|
|
|
|
|
70 | Francja | Rover | Aqualast |
|
|
|
|
|
50 | Portugalia | Bernhoft | C'mon Talk |
|
|
|
|
|
29 | Holandia | Isle DeLange | Miracle |
|
|
|
|
1 |
101 | Niemcy | Jennifer Rostock | Ein Schmerz und eine Kehle |
|
|
|
|
2 |
96 | Niemcy | Yvonne Catterfeld | Pendel |
|
|
|
|
|
80 | Niemcy | Maika Makovski ft. Havalina | Heart Pieces Downtown |
|
|
|
|
|
156 | Niemcy | Celina Bostic | Religion |
|
|
|
|
|
106 | Niemcy | Annett Louisan | Pärchenallergie |
|
|
|
|
|
85 | Niemcy | Anna Tijoux | Shock |
|
|
|
|
|
87 | Niemcy | Lary ft. The Ruffcats | System |
|
|
|
|
|
79 | Niemcy | Dillon | Your Flesh Against Me |
|
|
|
|
|
65 | Francja | Joe Brooks | Holes Inside |
|
|
|
|
|
56 | Kazachstan | Daria Gabdull | An Affair |
|
|
|
|
|
6 | Portugalia | Chenoa | Nada es facil ni dificil |
|
|
|
|
|
148 | Liban | Mashrou' Leila | Imm El Jacket |
|
|
|
|
|
134 | Niemcy | Lary | Problem |
|
|
|
|
|
116 | Niemcy | Elenka | Anuschka |
|
|
|
|
3 |
66 | Francja | Okou | To the Bone' |
|
|
|
|
1 |
57 | Kazachstan | Mergen | Adaskan Zhan |
|
|
|
|
|
17 | San Marino | Laura Pausini ft. James Blunt | Primavera Anticipada |
|
|
|
|
|
109 | Niemcy | Enno Bunger | Abspann |
|
|
|
|
|
76 | Niemcy | Parov Stelar feat. Cleo Panther | Sally's Dance |
|
|
|
|
|
22 | Holandia | Anneke v. Giersbergen | Wonder |
|
|
|
|
|
8 | Portugalia | Ana Duarte | Mata Me De Amor |
|
|
|
|
|
131 | Niemcy | Das Bo | Fumbananana |
|
|
|
|
|
124 | Niemcy | Milla | Einhundert Kilometer |
|
|
|
|
|
126 | Niemcy | Cloey | Bass Bass Bass |
|
|
|
|
|
105 | Niemcy | Jeans for Jesus | L.A. |
|
|
|
|
|
83 | Niemcy | Maxim | Staub |
|
|
|
|
|
64 | Francja | Suarez | Qu'est-ce Que J'aime Ca |
|
|
|
|
|
53 | Kazachstan | Tracktor Bowling | Vremya |
|
|
|
|
|
52 | Kazachstan | Regina Spektor | Two Birds |
|
|
|
|
2 |
25 | Holandia | Kristiina Wheeler | Sunny Day |
|
|
|
|
|
14 | San Marino | Bloody Beetroots & Beta Bow | 2nd Streets Have No Name |
|
|
|
|
|
128 | Niemcy | Parka | Eins |
|
|
|
|
|
114 | Niemcy | Ricardo Bielecki | Schwerelos |
|
|
|
|
1 |
115 | Niemcy | Duch | Czarne koła |
|
|
|
|
|
88 | Niemcy | Casper | Im Ascheregen |
|
|
|
|
|
67 | Francja | Shaka Ponk | Sex Ball |
|
|
|
|
|
51 | Kazachstan | Dinara Sultan | Energiya Lyubvi |
|
|
|
|
|
13 | San Marino | Nina Zilli | L'Uomo Che Amava Le Donne |
|
|
|
|
|
121 | Niemcy | La Confianza | Bewegung |
|
|
|
|
|
111 | Niemcy | 2raumwohnung | Bye Bye Bye |
|
|
|
|
|
43 | Portugalia | Chambao | Papeles Mojados |
|
|
|
|