Immortal
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
185 | Monako | Andreya Triana | Playing With Fire |
|
|
|
|
1 |
85 | Francja | Rachael Yamagata | Starlight |
|
|
|
|
|
64 | Łotwa | Cristal Snow | Wicked |
|
|
|
|
|
75 | Malta | Laura Mvula | Green Garden |
|
|
|
|
1 |
500 | Monako | Sab | Ça ira |
|
|
|
|
4 |
501 | Chorwacja | J.R. August | Dealing With The Pain |
|
|
|
|
3 |
152 | Norwegia | Tungevaag & Raaban | Samsara |
|
|
|
|
|
76 | Malta | The Beauty of Gemina | Stairs |
|
|
|
|
|
166 | Izrael | Hindi Zahra | Any Story |
|
|
|
|
|
168 | Izrael | Cut Out Club | We Are the Ghosts |
|
|
|
|
|
172 | Włochy | Francesca Michielin | L'amore esiste |
|
|
|
|
|
117 | Norwegia | Reinhold | Feel For You |
|
|
|
|
|
84 | Francja | The Night VI | Thinking Of You |
|
|
|
|
|
163 | Izrael | Tzvika Force | Let It Rain |
|
|
|
|
|
165 | Izrael | IAMX | Happiness |
|
|
|
|
2 |
119 | Norwegia | First Aid Kit | My Silver Lining |
|
|
|
|
2 |
81 | Francja | SX | GOLD |
|
|
|
|
|
83 | Francja | Ian Clement | Little Knife |
|
|
|
|
|
77 | Malta | Annakin | Tin God |
|
|
|
|
1 |
91 | Francja | Cocovan | BabyLove |
|
|
|
|
1 |
167 | Izrael | Najoua Belyzel | Luna |
|
|
|
|
1 |
82 | Francja | Emmanuel Moire | Beau Malheur |
|
|
|
|
|
86 | Francja | Puggy | Last Day On Earth (Something Small) |
|
|
|
|
1 |
89 | Francja | Trixie Whitley | Breathe you In My Dreams |
|
|
|
|
2 |
175 | Włochy | Madi Diaz | Ashes |
|
|
|
|
|
161 | Izrael | Asaf Avidan | Gold Shadow |
|
|
|
|
1 |
78 | Malta | Criminal Jokers | Bestie |
|
|
|
|
1 |
80 | Malta | Katzenjammer | Rock-Paper-Scissors |
|
|
|
|
|
182 | Monako | Caravan Palace | Lone Digger |
|
|
|
|
2 |
169 | Izrael | Roby Fayer ft. Tom Gefen | Ready To Fight |
|
|
|
|
1 |
181 | Monako | Lilian Renaud | Promis juré |
|
|
|
|
|
183 | Monako | Chløë Black | Wild At Heart |
|
|
|
|
|
184 | Monako | The Rodeo | Suzhou River |
|
|
|
|
|
176 | Włochy | Marzia Gaggioli | Merry Christmas |
|
|
|
|
|
178 | Włochy | Davide Shorty | My Soul Trigger |
|
|
|
|
|
179 | Włochy | Missincat | Ten Lines |
|
|
|
|
|
180 | Włochy | Ruth Lorenzo | Love is Dead |
|
|
|
|
1 |
162 | Izrael | 8th Day | Celebrate |
|
|
|
|
|
170 | Izrael | Bobby Andonov | War is love |
|
|
|
|
|
151 | Norwegia | Woodkid ft. Lykke Li | Never Let You Down |
|
|
|
|
|
153 | Norwegia | Elsa & Emilie | Another Day |
|
|
|
|
|
155 | Norwegia | Stella Angelico | PREY |
|
|
|
|
|
157 | Norwegia | The Fjords | All In |
|
|
|
|
|
158 | Norwegia | Gone in the Sun | Beaches |
|
|
|
|
|
159 | Norwegia | Mariette | My Revolution |
|
|
|
|
|
141 | Holandia | Hooverphonic | Gravity |
|
|
|
|
2 |
142 | Holandia | Jacqueline Govaert | Make More Sound |
|
|
|
|
|
143 | Holandia | Selah Sue | Alone |
|
|
|
|
|
144 | Holandia | Arsenal ft. Tim Bruzon | Black Mountain (Beautiful Love) |
|
|
|
|
|
145 | Holandia | LARI LU | Nad ziemią |
|
|
|
|
1 |