Immortal
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
166 | Izrael | Hindi Zahra | Any Story |
|
|
|
|
|
158 | Norwegia | Gone in the Sun | Beaches |
|
|
|
|
|
142 | Holandia | Jacqueline Govaert | Make More Sound |
|
|
|
|
|
146 | Holandia | Nelson | Popular Girl |
|
|
|
|
|
136 | Monako | Cécile Corbel | Entendez-Vous |
|
|
|
|
|
175 | Włochy | Madi Diaz | Ashes |
|
|
|
|
|
148 | Holandia | My Sun My Moon | Binti |
|
|
|
|
|
133 | Monako | Klischée | Tiquette |
|
|
|
|
|
137 | Monako | Julien Doré ft. Micky Green | Chou wasabi |
|
|
|
|
|
120 | Norwegia | Aldona Orłowska | Zakupy |
|
|
|
|
1 |
94 | Francja | Chloe Black | Breaking Bad |
|
|
|
|
|
77 | Malta | Annakin | Tin God |
|
|
|
|
1 |
116 | Norwegia | Seinabo Sey | Hard Time |
|
|
|
|
|
110 | Liechtenstein | Garish | Ganz Paris |
|
|
|
|
|
151 | Norwegia | Woodkid ft. Lykke Li | Never Let You Down |
|
|
|
|
|
143 | Holandia | Selah Sue | Alone |
|
|
|
|
|
119 | Norwegia | First Aid Kit | My Silver Lining |
|
|
|
|
2 |
81 | Francja | SX | GOLD |
|
|
|
|
|
135 | Monako | Shane Filan | Knee Deep In My Heart |
|
|
|
|
|
117 | Norwegia | Reinhold | Feel For You |
|
|
|
|
|
107 | Liechtenstein | Honig | For Those Lost At Sea |
|
|
|
|
|
79 | Malta | Paolo Nutini | Candy |
|
|
|
|
1 |
181 | Monako | Lilian Renaud | Promis juré |
|
|
|
|
|
183 | Monako | Chløë Black | Wild At Heart |
|
|
|
|
|
144 | Holandia | Arsenal ft. Tim Bruzon | Black Mountain (Beautiful Love) |
|
|
|
|
|
150 | Holandia | Nielson | Kop in het zand |
|
|
|
|
|
131 | Monako | The Two | Everyday |
|
|
|
|
|
118 | Norwegia | Sivert Høyem | Inner Vision |
|
|
|
|
|
101 | Liechtenstein | Tim Bendzko feat. Cassandra Steen | Unter die Haut |
|
|
|
|
|
95 | Francja | KARI | Hurry Up |
|
|
|
|
|
84 | Francja | The Night VI | Thinking Of You |
|
|
|
|
|
111 | Norwegia | The Sounds | Shake Shake Shake |
|
|
|
|
|
76 | Malta | The Beauty of Gemina | Stairs |
|
|
|
|
|
162 | Izrael | 8th Day | Celebrate |
|
|
|
|
|
168 | Izrael | Cut Out Club | We Are the Ghosts |
|
|
|
|
|
105 | Liechtenstein | Roy Dahan | Does anyone know |
|
|
|
|
|
176 | Włochy | Marzia Gaggioli | Merry Christmas |
|
|
|
|
|
104 | Liechtenstein | OMNIA | I Don't Speak Human |
|
|
|
|
|
184 | Monako | The Rodeo | Suzhou River |
|
|
|
|
|
172 | Włochy | Francesca Michielin | L'amore esiste |
|
|
|
|
|
155 | Norwegia | Stella Angelico | PREY |
|
|
|
|
|
159 | Norwegia | Mariette | My Revolution |
|
|
|
|
|
122 | Norwegia | Moddi | Togsang |
|
|
|
|
|
126 | Norwegia | Tôg | Sansen |
|
|
|
|
1 |