|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
126 | Dania | Julie Bjerre | Zero |
|
|
|
|
|
128 | Dania | Freja Kirk | You |
|
|
|
|
|
48 | Jordania | Anna Tovmasyan | Xosqern Avelord En |
|
|
|
|
|
69 | Holandia | Soap&Skin | Wonder |
|
|
|
|
1 |
107 | Monako | Ladylike Lily | Who's Next? |
|
|
|
|
|
74 | Monako | Sophie Delila | What Did I Do |
|
|
|
|
|
40 | Jordania | Diana Karazon | Webada't A'eish |
|
|
|
|
|
160 | Holandia | Rondé | We Are One |
|
|
|
|
1 |
151 | Holandia | Kensington | War |
|
|
|
|
|
144 | Dania | Caved Crow | Two-Faced Man |
|
|
|
|
|
102 | Monako | Chloé Lacasse | Tout va bien |
|
|
|
|
|
170 | Wielka Brytania | Michele Bravi | The Days |
|
|
|
|
1 |
38 | Jordania | Sarai Givaty | Tell Me I'm Beautiful |
|
|
|
|
|
140 | Dania | Jenni Vartiainen | Suru on kunniavieras |
|
|
|
|
|
138 | Dania | The Ball and The Wall ft. Ida Wenøe | Standing On My Own |
|
|
|
|
|
130 | Dania | Jon Nørgaard | Sidste Sang |
|
|
|
|
|
55 | Kosowo | Nneka | Shining Star |
|
|
|
|
|
132 | Dania | Where Did Nora Go | Shimmer |
|
|
|
|
|
33 | Jordania | Rania Kurdi | Shayef Nafsak |
|
|
|
|
1 |
43 | Jordania | Maya Isacowitz | Safe & Sound |
|
|
|
|
1 |
153 | Holandia | Rondé | Run |
|
|
|
|
|
109 | Monako | Amel Bent | Regarde-nous |
|
|
|
|
|
44 | Jordania | Tamar Kaprelian | Raw |
|
|
|
|
|
142 | Dania | Dead Young Oaks | Raven |
|
|
|
|
|
114 | Dania | Stine Bramsen | Prototypical |
|
|
|
|
|
169 | Wielka Brytania | Amber Run | Pilot |
|
|
|
|
|
83 | Monako | Marina D'Amico | Peur Du Vide |
|
|
|
|
|
53 | Kosowo | Miriam Cani | Pergjithmon |
|
|
|
|
|
51 | Kosowo | Argjentina Ramosaj | Perfekt |
|
|
|
|
|
96 | Monako | Julien Doré | Paris-Seychelles |
|
|
|
|
2 |
57 | Kosowo | Maria Iakovou | Panta Krataei Ligo |
|
|
|
|
|
49 | Jordania | Blackfield | Oxygen |
|
|
|
|
|
34 | Jordania | Amira Fathy | Ou'bal Kol El Banat |
|
|
|
|
|
67 | Holandia | I am Harlequin | Onesome |
|
|
|
|
1 |
66 | Holandia | Milow | One of It |
|
|
|
|
|
137 | Dania | Patrick Dorgan | On The Way Down |
|
|
|
|
|
120 | Dania | Jitka Charvátová | Now |
|
|
|
|
|
68 | Holandia | The Sinderellas | My Mother Used To Tell Me |
|
|
|
|
1 |
54 | Kosowo | Alban Skënderaj | Mirsevjen ne shpirtin tim |
|
|
|
|
|
61 | Kosowo | Alban Skenderaj | Miremengjes |
|
|
|
|
|
139 | Dania | Turboweekend | Miles & Miles |
|
|
|
|
|
71 | Monako | M83 | Midnight City |
|
|
|
|
5 |
36 | Jordania | Miri Mesika | Melech |
|
|
|
|
1 |
115 | Dania | IDA | Maybe I Like It |
|
|
|
|
|
149 | Dania | Patrick Dorgan | Marilyn |
|
|
|
|
|
148 | Dania | Hedegaard | Make You Proud |
|
|
|
|
|
97 | Monako | Margaux Avril | Lunatique |
|
|
|
|
|
141 | Dania | Nadia Gattas | Looking To Hide |
|
|
|
|
|
118 | Dania | Julias Moon | Lipstick Lies |
|
|
|
|
|
164 | Wielka Brytania | BIRDY + RHODES | Let It All Go |
|
|
|
|
4 |