|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
168 | Wielka Brytania | Låpsley | Hurt Me |
|
|
|
|
2 |
143 | Dania | Lasse Kjær | Hvileløst Omkring |
|
|
|
|
|
42 | Jordania | Libra | DJ |
|
|
|
|
|
71 | Monako | M83 | Midnight City |
|
|
|
|
5 |
100 | Monako | Maître Gims | Changer |
|
|
|
|
|
158 | Holandia | MakeBelieve | Cry Like Wolves |
|
|
|
|
|
97 | Monako | Margaux Avril | Lunatique |
|
|
|
|
|
57 | Kosowo | Maria Iakovou | Panta Krataei Ligo |
|
|
|
|
|
83 | Monako | Marina D'Amico | Peur Du Vide |
|
|
|
|
|
43 | Jordania | Maya Isacowitz | Safe & Sound |
|
|
|
|
1 |
119 | Dania | Medina | Jalousi |
|
|
|
|
|
170 | Wielka Brytania | Michele Bravi | The Days |
|
|
|
|
1 |
66 | Holandia | Milow | One of It |
|
|
|
|
|
36 | Jordania | Miri Mesika | Melech |
|
|
|
|
1 |
53 | Kosowo | Miriam Cani | Pergjithmon |
|
|
|
|
|
171 | Dania | MØ | Kamikaze |
|
|
|
|
1 |
121 | Dania | Nabiha | Ask yourself |
|
|
|
|
|
141 | Dania | Nadia Gattas | Looking To Hide |
|
|
|
|
|
45 | Jordania | Neon Hitch | Bad Dog |
|
|
|
|
|
55 | Kosowo | Nneka | Shining Star |
|
|
|
|
|
99 | Monako | Ohm Square | Humanic |
|
|
|
|
|
123 | Dania | Outlandish | A Mind Full Of Whispers |
|
|
|
|
|
108 | Monako | Owlle | Don't Lose It |
|
|
|
|
|
72 | Monako | Owlle | Disorder |
|
|
|
|
|
149 | Dania | Patrick Dorgan | Marilyn |
|
|
|
|
|
137 | Dania | Patrick Dorgan | On The Way Down |
|
|
|
|
|
167 | Wielka Brytania | Racing Glaciers | First Light |
|
|
|
|
|
33 | Jordania | Rania Kurdi | Shayef Nafsak |
|
|
|
|
1 |
125 | Dania | Raphaella | Idiot |
|
|
|
|
|
153 | Holandia | Rondé | Run |
|
|
|
|
|
160 | Holandia | Rondé | We Are One |
|
|
|
|
1 |
38 | Jordania | Sarai Givaty | Tell Me I'm Beautiful |
|
|
|
|
|
69 | Holandia | Soap&Skin | Wonder |
|
|
|
|
1 |
152 | Holandia | Sofie Winterson | c.e.g.e.c |
|
|
|
|
|
74 | Monako | Sophie Delila | What Did I Do |
|
|
|
|
|
114 | Dania | Stine Bramsen | Prototypical |
|
|
|
|
|
44 | Jordania | Tamar Kaprelian | Raw |
|
|
|
|
|
138 | Dania | The Ball and The Wall ft. Ida Wenøe | Standing On My Own |
|
|
|
|
|
154 | Holandia | The Indien | Done |
|
|
|
|
|
68 | Holandia | The Sinderellas | My Mother Used To Tell Me |
|
|
|
|
1 |
163 | Wielka Brytania | Tourist & Josef Salvat & Niia | Holding On |
|
|
|
|
|
135 | Dania | Tove Styrke | Borderline |
|
|
|
|
1 |
139 | Dania | Turboweekend | Miles & Miles |
|
|
|
|
|
145 | Dania | Walking On Cars | Always Be With You |
|
|
|
|
|
132 | Dania | Where Did Nora Go | Shimmer |
|
|
|
|