|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
98 | Monako | Camille Lou | Les Mots Que L'On Ne Dit Pas |
|
|
|
|
|
99 | Monako | Ohm Square | Humanic |
|
|
|
|
|
68 | Holandia | The Sinderellas | My Mother Used To Tell Me |
|
|
|
|
1 |
51 | Kosowo | Argjentina Ramosaj | Perfekt |
|
|
|
|
|
46 | Jordania | Edita | Im Ore Dardzav Tari |
|
|
|
|
|
48 | Jordania | Anna Tovmasyan | Xosqern Avelord En |
|
|
|
|
|
50 | Jordania | Fingertips | Dreaming Of The Moon |
|
|
|
|
|
41 | Jordania | Eddie Butler | How Long |
|
|
|
|
|
44 | Jordania | Tamar Kaprelian | Raw |
|
|
|
|
|
40 | Jordania | Diana Karazon | Webada't A'eish |
|
|
|
|
|
34 | Jordania | Amira Fathy | Ou'bal Kol El Banat |
|
|
|
|
|
37 | Jordania | Dor Daniel | Kore Lach |
|
|
|
|
|
55 | Kosowo | Nneka | Shining Star |
|
|
|
|
|
119 | Dania | Medina | Jalousi |
|
|
|
|
|
83 | Monako | Marina D'Amico | Peur Du Vide |
|
|
|
|
|
42 | Jordania | Libra | DJ |
|
|
|
|
|
49 | Jordania | Blackfield | Oxygen |
|
|
|
|
|
36 | Jordania | Miri Mesika | Melech |
|
|
|
|
1 |
38 | Jordania | Sarai Givaty | Tell Me I'm Beautiful |
|
|
|
|
|
72 | Monako | Owlle | Disorder |
|
|
|
|
|
33 | Jordania | Rania Kurdi | Shayef Nafsak |
|
|
|
|
1 |
66 | Holandia | Milow | One of It |
|
|
|
|
|
74 | Monako | Sophie Delila | What Did I Do |
|
|
|
|
|
57 | Kosowo | Maria Iakovou | Panta Krataei Ligo |
|
|
|
|
|
152 | Holandia | Sofie Winterson | c.e.g.e.c |
|
|
|
|
|
43 | Jordania | Maya Isacowitz | Safe & Sound |
|
|
|
|
1 |
100 | Monako | Maître Gims | Changer |
|
|
|
|
|
45 | Jordania | Neon Hitch | Bad Dog |
|
|
|
|
|
173 | Dania | Ericka Jane | Favorite Lie |
|
|
|
|
|
166 | Wielka Brytania | Charlotte OC | If My House Was Burning |
|
|
|
|
|
61 | Kosowo | Alban Skenderaj | Miremengjes |
|
|
|
|
|
54 | Kosowo | Alban Skënderaj | Mirsevjen ne shpirtin tim |
|
|
|
|
|
35 | Jordania | Catalin Josan | Don't Wanna Miss You |
|
|
|
|
|
167 | Wielka Brytania | Racing Glaciers | First Light |
|
|
|
|
|
161 | Wielka Brytania | Amber Run | I Found |
|
|
|
|
|
162 | Wielka Brytania | Kove ft. Moko | Hurst |
|
|
|
|
|
168 | Wielka Brytania | Låpsley | Hurt Me |
|
|
|
|
2 |
163 | Wielka Brytania | Tourist & Josef Salvat & Niia | Holding On |
|
|
|
|
|
71 | Monako | M83 | Midnight City |
|
|
|
|
5 |
67 | Holandia | I am Harlequin | Onesome |
|
|
|
|
1 |
164 | Wielka Brytania | BIRDY + RHODES | Let It All Go |
|
|
|
|
4 |
170 | Wielka Brytania | Michele Bravi | The Days |
|
|
|
|
1 |
53 | Kosowo | Miriam Cani | Pergjithmon |
|
|
|
|
|
69 | Holandia | Soap&Skin | Wonder |
|
|
|
|
1 |
116 | Dania | Carpark North ft. Stine Bramsen | 32 |
|
|
|
|