|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
149 | Dania | Patrick Dorgan | Marilyn |
|
|
|
|
|
115 | Dania | IDA | Maybe I Like It |
|
|
|
|
|
36 | Jordania | Miri Mesika | Melech |
|
|
|
|
1 |
71 | Monako | M83 | Midnight City |
|
|
|
|
5 |
139 | Dania | Turboweekend | Miles & Miles |
|
|
|
|
|
61 | Kosowo | Alban Skenderaj | Miremengjes |
|
|
|
|
|
54 | Kosowo | Alban Skënderaj | Mirsevjen ne shpirtin tim |
|
|
|
|
|
68 | Holandia | The Sinderellas | My Mother Used To Tell Me |
|
|
|
|
1 |
120 | Dania | Jitka Charvátová | Now |
|
|
|
|
|
137 | Dania | Patrick Dorgan | On The Way Down |
|
|
|
|
|
66 | Holandia | Milow | One of It |
|
|
|
|
|
67 | Holandia | I am Harlequin | Onesome |
|
|
|
|
1 |
34 | Jordania | Amira Fathy | Ou'bal Kol El Banat |
|
|
|
|
|
49 | Jordania | Blackfield | Oxygen |
|
|
|
|
|
57 | Kosowo | Maria Iakovou | Panta Krataei Ligo |
|
|
|
|
|
96 | Monako | Julien Doré | Paris-Seychelles |
|
|
|
|
2 |
51 | Kosowo | Argjentina Ramosaj | Perfekt |
|
|
|
|
|
53 | Kosowo | Miriam Cani | Pergjithmon |
|
|
|
|
|
83 | Monako | Marina D'Amico | Peur Du Vide |
|
|
|
|
|
169 | Wielka Brytania | Amber Run | Pilot |
|
|
|
|
|
114 | Dania | Stine Bramsen | Prototypical |
|
|
|
|
|
142 | Dania | Dead Young Oaks | Raven |
|
|
|
|
|
44 | Jordania | Tamar Kaprelian | Raw |
|
|
|
|
|
109 | Monako | Amel Bent | Regarde-nous |
|
|
|
|
|
153 | Holandia | Rondé | Run |
|
|
|
|
|
43 | Jordania | Maya Isacowitz | Safe & Sound |
|
|
|
|
1 |
33 | Jordania | Rania Kurdi | Shayef Nafsak |
|
|
|
|
1 |
132 | Dania | Where Did Nora Go | Shimmer |
|
|
|
|
|
55 | Kosowo | Nneka | Shining Star |
|
|
|
|
|
130 | Dania | Jon Nørgaard | Sidste Sang |
|
|
|
|
|
138 | Dania | The Ball and The Wall ft. Ida Wenøe | Standing On My Own |
|
|
|
|
|
140 | Dania | Jenni Vartiainen | Suru on kunniavieras |
|
|
|
|
|
38 | Jordania | Sarai Givaty | Tell Me I'm Beautiful |
|
|
|
|
|
170 | Wielka Brytania | Michele Bravi | The Days |
|
|
|
|
1 |
102 | Monako | Chloé Lacasse | Tout va bien |
|
|
|
|
|
144 | Dania | Caved Crow | Two-Faced Man |
|
|
|
|
|
151 | Holandia | Kensington | War |
|
|
|
|
|
160 | Holandia | Rondé | We Are One |
|
|
|
|
1 |
40 | Jordania | Diana Karazon | Webada't A'eish |
|
|
|
|
|
74 | Monako | Sophie Delila | What Did I Do |
|
|
|
|
|
107 | Monako | Ladylike Lily | Who's Next? |
|
|
|
|
|
69 | Holandia | Soap&Skin | Wonder |
|
|
|
|
1 |
48 | Jordania | Anna Tovmasyan | Xosqern Avelord En |
|
|
|
|
|
128 | Dania | Freja Kirk | You |
|
|
|
|
|
126 | Dania | Julie Bjerre | Zero |
|
|
|
|