|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
189 | Szwecja | The Bland | The Winners |
|
|
|
|
|
136 | Austria | Nihils | Lovers On The Run |
|
|
|
|
|
180 | Polska | Sobieski | Tonight |
|
|
|
|
|
134 | Austria | MINE | Du Scheinst |
|
|
|
|
|
114 | Luksemburg | Olivia Ruiz | Spit the Devil |
|
|
|
|
|
393 | Rosja | Lida Lee | On Fire |
|
|
|
|
3 |
321 | Włochy | Wrongonyou | Killer |
|
|
|
|
2 |
202 | Malta | The Shack (feat. Eliza Borg Rizzo) | New York City |
|
|
|
|
|
205 | Monako | Rone | Bye Bye Macadam |
|
|
|
|
1 |
210 | Szwecja | Crying Day Care Choir | Wedding Song |
|
|
|
|
|
106 | Finlandia | Sonata Arctica | FullMoon |
|
|
|
|
|
193 | Wielka Brytania | Natives | Ghost |
|
|
|
|
|
142 | Austria | Die Apokalyptischen Reiter | Freiheit, Gleichheit, Brüderlichkeit |
|
|
|
|
|
176 | Polska | R.U.T.A | Ius primae noctis |
|
|
|
|
1 |
147 | Austria | The Whiskey Foundation | Do You Like Hugging |
|
|
|
|
|
94 | Watykan | Soften | Intertwine |
|
|
|
|
|
385 | Australia | Spacey Jane | Lunchtime |
|
|
|
|
6 |
197 | Monako | Poom | My Licorne and Me |
|
|
|
|
|
150 | Austria | Parov Stelar | All Night |
|
|
|
|
|
122 | Luksemburg | Irma | Save me |
|
|
|
|
|
124 | Luksemburg | Imany & Friends | Try Again |
|
|
|
|
|
403 | Liban | Mayssa Jallad & Khaled Allaf | Madina min Baeed |
|
|
|
|
|
152 | Serbia | Jonathan | Try To Get Even |
|
|
|
|
1 |
49 | Serbia | Sibel | Maybe Someday |
|
|
|
|
|
251 | Francja | Julien Doré | Coco Câline |
|
|
|
|
1 |
144 | Austria | Russkaja | Energia |
|
|
|
|
|
80 | Luksemburg | Dynamo Team | Roll The Dynamo |
|
|
|
|
|
313 | Watykan | Gazzelle | Polynesia |
|
|
|
|
2 |
192 | Monako | HUGEL & Jasmine Thompson | Where We Belong |
|
|
|
|
|
172 | Polska | Same Suki | Siedem |
|
|
|
|
2 |
371 | Hiszpania | Blackpanda | Bailo x Fuera Lloro x Dentro |
|
|
|
|
1 |
126 | Luksemburg | Indila | S.O.S |
|
|
|
|
1 |
444 | Niemcy | Nina Utashiro | Nocturne |
|
|
|
|
2 |
386 | Rumunia | Vlad Holiday | Destruction |
|
|
|
|
4 |
274 | Ukraina | Grisly Faye | Hi |
|
|
|
|
|
209 | Islandia | Maria Hamer-Jensen | i've learned |
|
|
|
|
|
18 | Luksemburg | Joyce Jonathan | Je Ne Sais Pas |
|
|
|
|
|
35 | Luksemburg | AC\DC | Rock N Roll Train |
|
|
|
|
|
26 | Luksemburg | Eternal Tango | The Golden City |
|
|
|
|
|
341 | Dania | Liss | Waste My Time |
|
|
|
|
2 |
243 | Szwecja | Bishat | Under My Skin |
|
|
|
|
|
158 | Serbia | Manntra | Sin |
|
|
|
|
|
110 | Finlandia | Sarah Kivi & Non Orchestra | Onni tai epäonni |
|
|
|
|
|
302 | Portugalia | Cristina Branco | Namora Comigo |
|
|
|
|
|
354 | Belgia | Blanks | Stranger |
|
|
|
|
6 |
190 | Szwecja | Kyson | A Song About The Future |
|
|
|
|
|
1 | Luksemburg | den Adel & van Giersbergen | Somewhere |
|
|
|
|
|
357 | Stany Zjednoczone | FINNEAS | American Cliché |
|
|
|
|
2 |
225 | Niemcy | Judith Holofernes | Ich bin das Chaos |
|
|
|
|
|
198 | Grecja | Dark En Ciel | Tree in Bud |
|
|
|
|