Szamanka
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
58 | Maroko | Sofia Mountassir | Away |
|
|
|
|
|
275 | Grecja | Nalyssa Green | Paparouna |
|
|
|
|
1 |
272 | Francja | Zilla | Get Your Way |
|
|
|
|
|
265 | Turcja | Nilüfer Yanya | The Florist |
|
|
|
|
|
235 | Armenia | Garik Papoyan & Srbuhi Sargsyan | Boat |
|
|
|
|
|
237 | Rosja | Marija Czajkowskaja | Zabieri Mienia |
|
|
|
|
2 |
278 | Cypr | Tareq | Icarus Maybe |
|
|
|
|
|
254 | Monako | Pégase | Another World |
|
|
|
|
|
182 | Maroko | Merna | Better Run |
|
|
|
|
|
175 | Rosja | Her | Five Minutes |
|
|
|
|
|
132 | Łotwa | Disco Ensemble | Second Soul |
|
|
|
|
|
133 | Łotwa | Markas Palubenka | Planet Melancholia |
|
|
|
|
|
135 | Łotwa | Olya Polyakova | Russian Style |
|
|
|
|
2 |
74 | Maroko | Maher Zain | Insha Allah |
|
|
|
|
1 |
257 | Mołdawia | Pe4enkata ft. Desislava Todorova | Petar Plet Plete |
|
|
|
|
|
131 | Łotwa | Instrumenti | King of the Wild Things |
|
|
|
|
|
127 | Łotwa | Diandra | Paha Poika |
|
|
|
|
|
70 | Izrael | Natan Goshen | Eifo At |
|
|
|
|
1 |
54 | Maroko | Saad Lamjarred & Sofia Mountassir | Sa3a Sa3ida |
|
|
|
|
|
268 | Szwajcaria | Fatoumata Diawara | Nderini |
|
|
|
|
|
264 | Białoruś | Folknery | Vorobchyky |
|
|
|
|
|
259 | Francja | Lewis OfMan feat. Mile | Un Amour au Super U |
|
|
|
|
|
183 | Maroko | Gitla | Long Lost Sister |
|
|
|
|
|
167 | Andora | Jibóia | Dvapara Yuga |
|
|
|
|
|
151 | Liban | Nicole Saba | Hafdal Ahlam |
|
|
|
|
|
134 | Łotwa | Tuomas Holopainen | A Lifetime of Adventure |
|
|
|
|
|
83 | Armenia | Capital Cities | One More Minute |
|
|
|
|
|
179 | Rosja | LUNA | Alisa |
|
|
|
|
|
168 | Andora | Isaura | Change It |
|
|
|
|
|
137 | Łotwa | KasMes | Garsas Naktyje |
|
|
|
|
|
270 | Dania | Myrkur | Crown |
|
|
|
|
|
242 | Belgia | Sväva | Huntress |
|
|
|
|
|
180 | Rosja | Rainer | Melt |
|
|
|
|
|
236 | Monako | Laurie Darmon | Rupture |
|
|
|
|
1 |
176 | Rosja | Yana Blinder | Love Can Be Blind |
|
|
|
|
|
177 | Rosja | Obe Dve | Koreec |
|
|
|
|
|
84 | Armenia | Guy & Yahel | Run In The Air |
|
|
|
|
|
249 | Estonia | Jana Kask | Ood nr. 6 |
|
|
|
|
|
172 | Rosja | Dasha Luks | Raspberry |
|
|
|
|
|
178 | Rosja | Pompeya | Pasadena |
|
|
|
|
|
145 | Łotwa | Marcin Przybyłowicz & Percival | Sword of the Destiny |
|
|
|
|
|
104 | Armenia | Maya Yohanna | Shallow Waters |
|
|
|
|
|
279 | Turcja | Ekin Beril | Zaman |
|
|
|
|
|
262 | Izrael | Avior Melasa | Lev Shikor |
|
|
|
|
|
253 | Łotwa | Lau Nau | Poseidon |
|
|
|
|
|
246 | Chiny | Blue Tears Band | Song of Myself: Movement I |
|
|
|
|
|
173 | Rosja | Sewage Sour | Dikie Zveri |
|
|
|
|
|
153 | Liban | Zaed Naes feat. Maii Waleed | El Ginena |
|
|
|
|
|
143 | Łotwa | Mario & Vidis feat. Ernesto | Changed |
|
|
|
|
|
144 | Łotwa | Colours of Bubles | Flags |
|
|
|
|