Habibi
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
159 | Niemcy | Clueso | Pack meine Sachen |
|
|
|
|
|
145 | Liban | Siri Nilsen | Klar |
|
|
|
|
|
135 | Niemcy | OnklP & De Fjerne Slektningene | Styggen på ryggen |
|
|
|
|
|
35 | Islandia | Imelda May | Mayhem |
|
|
|
|
|
27 | Holandia | Sellyy | Alles Schläft |
|
|
|
|
1 |
174 | Liechtenstein | Dota Kehr | Vergiftet |
|
|
|
|
|
15 | San Marino | Vitaa | A Fleur De Toi |
|
|
|
|
|
155 | Niemcy | Kari Bremnes | En elsker i Berlin |
|
|
|
|
|
24 | Holandia | Fräulein Wunder | Wenn ich ein Junge wär |
|
|
|
|
|
44 | Portugalia | Russian Red | Cigarettes |
|
|
|
|
|
10 | Portugalia | Mala Rodriguez | Tengo Un Trato |
|
|
|
|
|
46 | Portugalia | The Sunday Drivers | On My Mind |
|
|
|
|
|
151 | Niemcy | Fabian Bruck | Der Weg ist mein Leben |
|
|
|
|
|
158 | Niemcy | Andreas Bourani | Delirium |
|
|
|
|
|
92 | Niemcy | Prinz Pi | 100X |
|
|
|
|
|
198 | Niemcy | Larsito | Am Leben |
|
|
|
|
|
119 | Niemcy | Spaceman Spiff | Vorwärts ist keine Richtung |
|
|
|
|
|
99 | Niemcy | Pet Conspiracy | Something New |
|
|
|
|
|
153 | Niemcy | Stigma | Katharsis |
|
|
|
|
|
75 | Niemcy | The Floor Is Made Of Lava | Harder Than You Think |
|
|
|
|
|
41 | Portugalia | Marlango | Pequeño Vals |
|
|
|
|
|
7 | Portugalia | Flor-de-Lis | Maria |
|
|
|
|
|
5 | Portugalia | Catarina Pereira | Canta Por Mim |
|
|
|
|
|
112 | Niemcy | Keiner mag Faustmann | Berlin |
|
|
|
|
|
113 | Niemcy | Panik | Was würdest du tun |
|
|
|
|
|
61 | Francja | Melissa NKonda | Africa |
|
|
|
|
|
48 | Portugalia | Niños Mutantes | Las Noches De Insomnio |
|
|
|
|
|
154 | Niemcy | Alice Ruff | Overload |
|
|
|
|
|
133 | Niemcy | U3000 | Galaxie |
|
|
|
|
|
97 | Niemcy | Marathonmann | Holzschwert |
|
|
|
|
|
58 | Kazachstan | Triangle Sun | Where Will You Go? |
|
|
|
|
|
32 | Islandia | Hera Hjartadottir | Itchy Palms |
|
|
|
|
|
171 | Liechtenstein | Nisse | Herz auf Beat |
|
|
|
|
|
125 | Niemcy | Razika | Syndere i Sommersol |
|
|
|
|
|
77 | Niemcy | Gin Ga | Dancer |
|
|
|
|
|
78 | Niemcy | I Heart Sharks | Neuzeit |
|
|
|
|
|
68 | Francja | Absynthe Minded | Space |
|
|
|
|
|
45 | Portugalia | GroupLove | Colours |
|
|
|
|
|
47 | Portugalia | Supersubmarina | Supersubmarina |
|
|
|
|
|
127 | Niemcy | Eko Fresh | Quotentürke |
|
|
|
|
|
120 | Niemcy | Ivana Radovniković | Danas Igraš Sam |
|
|
|
|
1 |
107 | Niemcy | EMMA6 ft. Josefine Preuß | Leuchtfeuer |
|
|
|
|
|
93 | Niemcy | MEGA! MEGA! | Strobo |
|
|
|
|
|
42 | Portugalia | The Bright | Soundtrack |
|
|
|
|
|
30 | Holandia | Elske DeWall | Come See The End In Me |
|
|
|
|
|
9 | Portugalia | David Fonseca | Kiss Me, Oh Kiss Me |
|
|
|
|
|
121 | Niemcy | La Confianza | Bewegung |
|
|
|
|
|
111 | Niemcy | 2raumwohnung | Bye Bye Bye |
|
|
|
|
|
43 | Portugalia | Chambao | Papeles Mojados |
|
|
|
|
|
49 | Portugalia | Macaco & Estopa | Con La Mano Levantá |
|
|
|
|