Habibi
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
25 | Holandia | Kristiina Wheeler | Sunny Day |
|
|
|
|
|
120 | Niemcy | Ivana Radovniković | Danas Igraš Sam |
|
|
|
|
1 |
5 | Portugalia | Catarina Pereira | Canta Por Mim |
|
|
|
|
|
35 | Islandia | Imelda May | Mayhem |
|
|
|
|
|
41 | Portugalia | Marlango | Pequeño Vals |
|
|
|
|
|
47 | Portugalia | Supersubmarina | Supersubmarina |
|
|
|
|
|
153 | Niemcy | Stigma | Katharsis |
|
|
|
|
|
7 | Portugalia | Flor-de-Lis | Maria |
|
|
|
|
|
21 | Holandia | eLIZe | Can't you feel it |
|
|
|
|
|
159 | Niemcy | Clueso | Pack meine Sachen |
|
|
|
|
|
112 | Niemcy | Keiner mag Faustmann | Berlin |
|
|
|
|
|
125 | Niemcy | Razika | Syndere i Sommersol |
|
|
|
|
|
99 | Niemcy | Pet Conspiracy | Something New |
|
|
|
|
|
97 | Niemcy | Marathonmann | Holzschwert |
|
|
|
|
|
113 | Niemcy | Panik | Was würdest du tun |
|
|
|
|
|
174 | Liechtenstein | Dota Kehr | Vergiftet |
|
|
|
|
|
44 | Portugalia | Russian Red | Cigarettes |
|
|
|
|
|
46 | Portugalia | The Sunday Drivers | On My Mind |
|
|
|
|
|
24 | Holandia | Fräulein Wunder | Wenn ich ein Junge wär |
|
|
|
|
|
158 | Niemcy | Andreas Bourani | Delirium |
|
|
|
|
|
127 | Niemcy | Eko Fresh | Quotentürke |
|
|
|
|
|
145 | Liban | Siri Nilsen | Klar |
|
|
|
|
|
15 | San Marino | Vitaa | A Fleur De Toi |
|
|
|
|
|
119 | Niemcy | Spaceman Spiff | Vorwärts ist keine Richtung |
|
|
|
|
|
151 | Niemcy | Fabian Bruck | Der Weg ist mein Leben |
|
|
|
|
|
135 | Niemcy | OnklP & De Fjerne Slektningene | Styggen på ryggen |
|
|
|
|
|
155 | Niemcy | Kari Bremnes | En elsker i Berlin |
|
|
|
|
|
10 | Portugalia | Mala Rodriguez | Tengo Un Trato |
|
|
|
|
|
92 | Niemcy | Prinz Pi | 100X |
|
|
|
|
|
181 | Austria | Pixie Paris | Es rappelt im Karton |
|
|
|
|
|
172 | Liechtenstein | Rabaukendisko | Alibi |
|
|
|
|
|
165 | Rumunia | Sondre Justad | Tilbake |
|
|
|
|
|
166 | Rumunia | Roger Cicero | Du bist mein Sommer |
|
|
|
|
|
167 | Rumunia | Marteria ft. Yasha ft. Miss Platnum | Lila Wolken |
|
|
|
|
|
152 | Niemcy | Herbert Grönemeyer | Fang mich an |
|
|
|
|
|
100 | Niemcy | Brockdorff Klang Labor | Festung Europa |
|
|
|
|
|
81 | Niemcy | Bosse | Wartesaal |
|
|
|
|
|
84 | Niemcy | Grossstadtgeflüster | Ich muss gar nix |
|
|
|
|
|
89 | Niemcy | Fayzen | Bunter Sommer |
|
|
|
|
|
82 | Niemcy | Hurricane Dean | Appeal |
|
|
|
|
|
62 | Francja | Skip The Use | Ghost' |
|
|
|
|
1 |
54 | Kazachstan | Coockoo | Groupies' Anthem |
|
|
|
|
|
59 | Kazachstan | Lyapis Trubetskoy | Ya Veryu |
|
|
|
|
1 |
60 | Kazachstan | Mashrou' Leila | Fasateen |
|
|
|
|
|
31 | Islandia | Marit Larsen | Don't Save Me |
|
|
|
|
|
33 | Islandia | Hafdis Huld | Synchronised Swimmers |
|
|
|
|
|
11 | San Marino | Paola & Chiara | A Modo Mio |
|
|
|
|
|
500 | Palestyna | Faraj Suleiman | Mountain St. |
|
|
|
|
4 |