Immortal
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
97 | Francja | YEW & Arno | Between Up & Down |
|
|
|
|
|
151 | Norwegia | Woodkid ft. Lykke Li | Never Let You Down |
|
|
|
|
|
87 | Francja | Woodkid | Stabat Mater |
|
|
|
|
|
163 | Izrael | Tzvika Force | Let It Rain |
|
|
|
|
|
152 | Norwegia | Tungevaag & Raaban | Samsara |
|
|
|
|
|
89 | Francja | Trixie Whitley | Breathe you In My Dreams |
|
|
|
|
2 |
126 | Norwegia | Tôg | Sansen |
|
|
|
|
1 |
101 | Liechtenstein | Tim Bendzko feat. Cassandra Steen | Unter die Haut |
|
|
|
|
|
131 | Monako | The Two | Everyday |
|
|
|
|
|
111 | Norwegia | The Sounds | Shake Shake Shake |
|
|
|
|
|
184 | Monako | The Rodeo | Suzhou River |
|
|
|
|
|
84 | Francja | The Night VI | Thinking Of You |
|
|
|
|
|
157 | Norwegia | The Fjords | All In |
|
|
|
|
|
134 | Monako | The Dø | Despair, Hangover & Ecstasy |
|
|
|
|
3 |
76 | Malta | The Beauty of Gemina | Stairs |
|
|
|
|
|
81 | Francja | SX | GOLD |
|
|
|
|
|
155 | Norwegia | Stella Angelico | PREY |
|
|
|
|
|
93 | Francja | Smoking Smoking | Are we lucky |
|
|
|
|
1 |
118 | Norwegia | Sivert Høyem | Inner Vision |
|
|
|
|
|
135 | Monako | Shane Filan | Knee Deep In My Heart |
|
|
|
|
|
143 | Holandia | Selah Sue | Alone |
|
|
|
|
|
116 | Norwegia | Seinabo Sey | Hard Time |
|
|
|
|
|
96 | Francja | School is Cool | Warpaint |
|
|
|
|
|
500 | Monako | Sab | Ça ira |
|
|
|
|
4 |
180 | Włochy | Ruth Lorenzo | Love is Dead |
|
|
|
|
1 |
105 | Liechtenstein | Roy Dahan | Does anyone know |
|
|
|
|
|
169 | Izrael | Roby Fayer ft. Tom Gefen | Ready To Fight |
|
|
|
|
1 |
117 | Norwegia | Reinhold | Feel For You |
|
|
|
|
|
85 | Francja | Rachael Yamagata | Starlight |
|
|
|
|
|
86 | Francja | Puggy | Last Day On Earth (Something Small) |
|
|
|
|
1 |
79 | Malta | Paolo Nutini | Candy |
|
|
|
|
1 |
125 | Norwegia | Oonagh | Orome |
|
|
|
|
|
106 | Liechtenstein | Oonagh | Gäa |
|
|
|
|
3 |
104 | Liechtenstein | OMNIA | I Don't Speak Human |
|
|
|
|
|
150 | Holandia | Nielson | Kop in het zand |
|
|
|
|
|
146 | Holandia | Nelson | Popular Girl |
|
|
|
|
|
167 | Izrael | Najoua Belyzel | Luna |
|
|
|
|
1 |
148 | Holandia | My Sun My Moon | Binti |
|
|
|
|
|
122 | Norwegia | Moddi | Togsang |
|
|
|
|
|
179 | Włochy | Missincat | Ten Lines |
|
|
|
|
|
176 | Włochy | Marzia Gaggioli | Merry Christmas |
|
|
|
|
|
159 | Norwegia | Mariette | My Revolution |
|
|
|
|
|
175 | Włochy | Madi Diaz | Ashes |
|
|
|
|
|
102 | Liechtenstein | Madeline Juno | Error |
|
|
|
|
|
113 | Norwegia | Lykke Li | No Rest For The Wicked |
|
|
|
|
1 |
98 | Francja | Lou Doillon | Defiant |
|
|
|
|
|
181 | Monako | Lilian Renaud | Promis juré |
|
|
|
|
|
115 | Norwegia | LAYLA | Black Mud |
|
|
|
|
|
75 | Malta | Laura Mvula | Green Garden |
|
|
|
|
1 |
112 | Norwegia | Lars Bygden | The Hole |
|
|
|
|