Immortal
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
172 | Włochy | Francesca Michielin | L'amore esiste |
|
|
|
|
|
175 | Włochy | Madi Diaz | Ashes |
|
|
|
|
|
176 | Włochy | Marzia Gaggioli | Merry Christmas |
|
|
|
|
|
178 | Włochy | Davide Shorty | My Soul Trigger |
|
|
|
|
|
179 | Włochy | Missincat | Ten Lines |
|
|
|
|
|
180 | Włochy | Ruth Lorenzo | Love is Dead |
|
|
|
|
1 |
151 | Norwegia | Woodkid ft. Lykke Li | Never Let You Down |
|
|
|
|
|
152 | Norwegia | Tungevaag & Raaban | Samsara |
|
|
|
|
|
153 | Norwegia | Elsa & Emilie | Another Day |
|
|
|
|
|
155 | Norwegia | Stella Angelico | PREY |
|
|
|
|
|
157 | Norwegia | The Fjords | All In |
|
|
|
|
|
158 | Norwegia | Gone in the Sun | Beaches |
|
|
|
|
|
159 | Norwegia | Mariette | My Revolution |
|
|
|
|
|
122 | Norwegia | Moddi | Togsang |
|
|
|
|
|
124 | Norwegia | Gabrielle | 5 Fine Frøkner |
|
|
|
|
2 |
125 | Norwegia | Oonagh | Orome |
|
|
|
|
|
126 | Norwegia | Tôg | Sansen |
|
|
|
|
1 |
111 | Norwegia | The Sounds | Shake Shake Shake |
|
|
|
|
|
112 | Norwegia | Lars Bygden | The Hole |
|
|
|
|
|
113 | Norwegia | Lykke Li | No Rest For The Wicked |
|
|
|
|
1 |
114 | Norwegia | Laleh | Stars Align |
|
|
|
|
2 |
115 | Norwegia | LAYLA | Black Mud |
|
|
|
|
|
116 | Norwegia | Seinabo Sey | Hard Time |
|
|
|
|
|
117 | Norwegia | Reinhold | Feel For You |
|
|
|
|
|
118 | Norwegia | Sivert Høyem | Inner Vision |
|
|
|
|
|
119 | Norwegia | First Aid Kit | My Silver Lining |
|
|
|
|
2 |
120 | Norwegia | Aldona Orłowska | Zakupy |
|
|
|
|
1 |
181 | Monako | Lilian Renaud | Promis juré |
|
|
|
|
|
182 | Monako | Caravan Palace | Lone Digger |
|
|
|
|
2 |
183 | Monako | Chløë Black | Wild At Heart |
|
|
|
|
|
184 | Monako | The Rodeo | Suzhou River |
|
|
|
|
|
185 | Monako | Andreya Triana | Playing With Fire |
|
|
|
|
1 |
131 | Monako | The Two | Everyday |
|
|
|
|
|
132 | Monako | Corson | Raise Me Up (Je Respire Encore) |
|
|
|
|
|
133 | Monako | Klischée | Tiquette |
|
|
|
|
|
134 | Monako | The Dø | Despair, Hangover & Ecstasy |
|
|
|
|
3 |
135 | Monako | Shane Filan | Knee Deep In My Heart |
|
|
|
|
|
136 | Monako | Cécile Corbel | Entendez-Vous |
|
|
|
|
|
137 | Monako | Julien Doré ft. Micky Green | Chou wasabi |
|
|
|
|
|
500 | Monako | Sab | Ça ira |
|
|
|
|
4 |
76 | Malta | The Beauty of Gemina | Stairs |
|
|
|
|
|
77 | Malta | Annakin | Tin God |
|
|
|
|
1 |
78 | Malta | Criminal Jokers | Bestie |
|
|
|
|
1 |
79 | Malta | Paolo Nutini | Candy |
|
|
|
|
1 |
80 | Malta | Katzenjammer | Rock-Paper-Scissors |
|
|
|
|
|
75 | Malta | Laura Mvula | Green Garden |
|
|
|
|
1 |
64 | Łotwa | Cristal Snow | Wicked |
|
|
|
|
|
101 | Liechtenstein | Tim Bendzko feat. Cassandra Steen | Unter die Haut |
|
|
|
|
|
102 | Liechtenstein | Madeline Juno | Error |
|
|
|
|
|
103 | Liechtenstein | Adel Tawil | Lieder |
|
|
|
|