|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
171 | Dania | MØ | Kamikaze |
|
|
|
|
1 |
121 | Dania | Nabiha | Ask yourself |
|
|
|
|
|
130 | Dania | Jon Nørgaard | Sidste Sang |
|
|
|
|
|
116 | Dania | Carpark North ft. Stine Bramsen | 32 |
|
|
|
|
|
102 | Monako | Chloé Lacasse | Tout va bien |
|
|
|
|
|
69 | Holandia | Soap&Skin | Wonder |
|
|
|
|
1 |
57 | Kosowo | Maria Iakovou | Panta Krataei Ligo |
|
|
|
|
|
38 | Jordania | Sarai Givaty | Tell Me I'm Beautiful |
|
|
|
|
|
51 | Kosowo | Argjentina Ramosaj | Perfekt |
|
|
|
|
|
142 | Dania | Dead Young Oaks | Raven |
|
|
|
|
|
41 | Jordania | Eddie Butler | How Long |
|
|
|
|
|
154 | Holandia | The Indien | Done |
|
|
|
|
|
147 | Dania | Camille Jones | All That Matters |
|
|
|
|
|
33 | Jordania | Rania Kurdi | Shayef Nafsak |
|
|
|
|
1 |
166 | Wielka Brytania | Charlotte OC | If My House Was Burning |
|
|
|
|
|
141 | Dania | Nadia Gattas | Looking To Hide |
|
|
|
|
|
115 | Dania | IDA | Maybe I Like It |
|
|
|
|
|
40 | Jordania | Diana Karazon | Webada't A'eish |
|
|
|
|
|
143 | Dania | Lasse Kjær | Hvileløst Omkring |
|
|
|
|
|
124 | Dania | Hannah Schneider | For the trees |
|
|
|
|
|
118 | Dania | Julias Moon | Lipstick Lies |
|
|
|
|
|
169 | Wielka Brytania | Amber Run | Pilot |
|
|
|
|
|
136 | Dania | Kristina Renée | Faster |
|
|
|
|
|
125 | Dania | Raphaella | Idiot |
|
|
|
|
|
108 | Monako | Owlle | Don't Lose It |
|
|
|
|
|
167 | Wielka Brytania | Racing Glaciers | First Light |
|
|
|
|
|
151 | Holandia | Kensington | War |
|
|
|
|
|
129 | Dania | Emmelie de Forest | Drunk Tonight |
|
|
|
|
|
107 | Monako | Ladylike Lily | Who's Next? |
|
|
|
|
|
99 | Monako | Ohm Square | Humanic |
|
|
|
|
|
165 | Wielka Brytania | Izzy Bizu | Give Me Love |
|
|
|
|
|
123 | Dania | Outlandish | A Mind Full Of Whispers |
|
|
|
|
|
101 | Monako | Gabriel Rios | Gold |
|
|
|
|
|
68 | Holandia | The Sinderellas | My Mother Used To Tell Me |
|
|
|
|
1 |
162 | Wielka Brytania | Kove ft. Moko | Hurst |
|
|
|
|
|
155 | Holandia | Astrid | 2AM |
|
|
|
|
1 |
135 | Dania | Tove Styrke | Borderline |
|
|
|
|
1 |
120 | Dania | Jitka Charvátová | Now |
|
|
|
|
|
104 | Monako | HollySiz | Come Back To Me |
|
|
|
|
|
45 | Jordania | Neon Hitch | Bad Dog |
|
|
|
|
|
50 | Jordania | Fingertips | Dreaming Of The Moon |
|
|
|
|
|
36 | Jordania | Miri Mesika | Melech |
|
|
|
|
1 |
150 | Dania | Carpark North | Everything Starts Again |
|
|
|
|
|
132 | Dania | Where Did Nora Go | Shimmer |
|
|
|
|
|
126 | Dania | Julie Bjerre | Zero |
|
|
|
|
|
163 | Wielka Brytania | Tourist & Josef Salvat & Niia | Holding On |
|
|
|
|
|
149 | Dania | Patrick Dorgan | Marilyn |
|
|
|
|
|
109 | Monako | Amel Bent | Regarde-nous |
|
|
|
|
|
97 | Monako | Margaux Avril | Lunatique |
|
|
|
|
|
98 | Monako | Camille Lou | Les Mots Que L'On Ne Dit Pas |
|
|
|
|