|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
173 | Dania | Ericka Jane | Favorite Lie |
|
|
|
|
|
152 | Holandia | Sofie Winterson | c.e.g.e.c |
|
|
|
|
|
119 | Dania | Medina | Jalousi |
|
|
|
|
|
100 | Monako | Maître Gims | Changer |
|
|
|
|
|
83 | Monako | Marina D'Amico | Peur Du Vide |
|
|
|
|
|
72 | Monako | Owlle | Disorder |
|
|
|
|
|
74 | Monako | Sophie Delila | What Did I Do |
|
|
|
|
|
66 | Holandia | Milow | One of It |
|
|
|
|
|
61 | Kosowo | Alban Skenderaj | Miremengjes |
|
|
|
|
|
53 | Kosowo | Miriam Cani | Pergjithmon |
|
|
|
|
|
54 | Kosowo | Alban Skënderaj | Mirsevjen ne shpirtin tim |
|
|
|
|
|
55 | Kosowo | Nneka | Shining Star |
|
|
|
|
|
49 | Jordania | Blackfield | Oxygen |
|
|
|
|
|
42 | Jordania | Libra | DJ |
|
|
|
|
|
34 | Jordania | Amira Fathy | Ou'bal Kol El Banat |
|
|
|
|
|
37 | Jordania | Dor Daniel | Kore Lach |
|
|
|
|
|
35 | Jordania | Catalin Josan | Don't Wanna Miss You |
|
|
|
|
|
51 | Kosowo | Argjentina Ramosaj | Perfekt |
|
|
|
|
|
142 | Dania | Dead Young Oaks | Raven |
|
|
|
|
|
40 | Jordania | Diana Karazon | Webada't A'eish |
|
|
|
|
|
147 | Dania | Camille Jones | All That Matters |
|
|
|
|
|
41 | Jordania | Eddie Butler | How Long |
|
|
|
|
|
124 | Dania | Hannah Schneider | For the trees |
|
|
|
|
|
125 | Dania | Raphaella | Idiot |
|
|
|
|
|
141 | Dania | Nadia Gattas | Looking To Hide |
|
|
|
|
|
136 | Dania | Kristina Renée | Faster |
|
|
|
|
|
154 | Holandia | The Indien | Done |
|
|
|
|
|
115 | Dania | IDA | Maybe I Like It |
|
|
|
|
|
151 | Holandia | Kensington | War |
|
|
|
|
|
108 | Monako | Owlle | Don't Lose It |
|
|
|
|
|
143 | Dania | Lasse Kjær | Hvileløst Omkring |
|
|
|
|
|
129 | Dania | Emmelie de Forest | Drunk Tonight |
|
|
|
|
|
118 | Dania | Julias Moon | Lipstick Lies |
|
|
|
|
|
102 | Monako | Chloé Lacasse | Tout va bien |
|
|
|
|
|
171 | Dania | MØ | Kamikaze |
|
|
|
|
1 |
121 | Dania | Nabiha | Ask yourself |
|
|
|
|
|
126 | Dania | Julie Bjerre | Zero |
|
|
|
|
|
135 | Dania | Tove Styrke | Borderline |
|
|
|
|
1 |
123 | Dania | Outlandish | A Mind Full Of Whispers |
|
|
|
|
|
57 | Kosowo | Maria Iakovou | Panta Krataei Ligo |
|
|
|
|
|
166 | Wielka Brytania | Charlotte OC | If My House Was Burning |
|
|
|
|
|
50 | Jordania | Fingertips | Dreaming Of The Moon |
|
|
|
|
|
150 | Dania | Carpark North | Everything Starts Again |
|
|
|
|
|
127 | Dania | Hedegaard | Happy Home |
|
|
|
|
|
145 | Dania | Walking On Cars | Always Be With You |
|
|
|
|
|
104 | Monako | HollySiz | Come Back To Me |
|
|
|
|
|
107 | Monako | Ladylike Lily | Who's Next? |
|
|
|
|
|
33 | Jordania | Rania Kurdi | Shayef Nafsak |
|
|
|
|
1 |
167 | Wielka Brytania | Racing Glaciers | First Light |
|
|
|
|
|
120 | Dania | Jitka Charvátová | Now |
|
|
|
|