Kubix
|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
302 | Białoruś | Tayanna | Yak plakala vona |
|
|
|
|
|
332 | Kazachstan | Polina Bogusevich | Ya ne odin |
|
|
|
|
|
300 | Ukraina | Antytila | Viryla |
|
|
|
|
|
362 | Islandia | Thorsteinn Einarsson | Symphony (Veiðimaður) |
|
|
|
|
3 |
367 | Węgry | Bystrík banda & Mária Čírová | Páslo dievča pávy |
|
|
|
|
2 |
366 | Mołdawia | Irina Rimes | N-avem timp |
|
|
|
|
1 |
365 | Portugalia | Delaporte, DORA | La Bestia |
|
|
|
|
3 |
330 | Białoruś | Tayanna | Kvitka |
|
|
|
|
1 |
364 | Czarnogóra | NOAIR | IGRÁ |
|
|
|
|
|
361 | Ukraina | Yulianna Karaulova | Dikaya Puma |
|
|
|
|
|
331 | Tunezja | Mashrou' Leila | Comrades (Ashabi) |
|
|
|
|
|
301 | Monako | Arcadian | Bonjour Merci |
|
|
|
|
|
363 | Liban | Noa Kirel | BLING BLING |
|
|
|
|
1 |