|
Państwo | Artysta | Piosenka |
|
|
|||
---|---|---|---|---|---|---|---|---|
230 | Turcja | Artem Valter | Tashi Tushi |
|
|
|
|
|
231 | Francja | Malik Djoudi | Sous Garantie |
|
|
|
|
|
232 | Rosja | Luna | Puli |
|
|
|
|
|
233 | Czarnogóra | Mia | Bezimeni |
|
|
|
|
|
234 | Estonia | Iiris | Stranger |
|
|
|
|
1 |
191 | Włochy | Joan Thiele | Save Me |
|
|
|
|
1 |
192 | Japonia | Superfly | Beautiful |
|
|
|
|
|
193 | Węgry | Mária Čírová | Unikát |
|
|
|
|
1 |
194 | Hiszpania | Fuel Fandango | Salvaje |
|
|
|
|
3 |
195 | Czechy | Zuzana Smatanová | Horou |
|
|
|
|
1 |
196 | Irlandia | Eddie Prové | Love For A Day |
|
|
|
|
|
197 | Holandia | Yellow Claw & Yade Lauren | Invititation |
|
|
|
|
|
198 | Polska | Daria Zawiałow | Malinowy Chruśniak |
|
|
|
|
8 |
199 | Kanada | Charlote Cardin | Faufile |
|
|
|
|
|
200 | Armenia | Sena Şener | Yalnızım |
|
|
|
|
|
201 | Rumunia | Freia | I'm Alright |
|
|
|
|
|
202 | Australia | Yates | It's Over Now |
|
|
|
|
1 |
203 | Ukraina | Luna | Butyloczka |
|
|
|
|
1 |
204 | Wielka Brytania | Chase & Status & Tom Grennan | All Goes Wrong |
|
|
|
|
|
205 | Australia | Lilt | Wait No More |
|
|
|
|
|
206 | Rosja | Vladimir Zolotukhin | Swierczki |
|
|
|
|
|
207 | Watykan | Nadàr Solo | Aprile |
|
|
|
|
|
208 | Szwecja | Sophia Somajo | Sapphire |
|
|
|
|
1 |
209 | Kazachstan | Ayree | Jasa Qazağım, Alğa! |
|
|
|
|
|
210 | Belgia | Hydrogen Sea | Beating Heart |
|
|
|
|
|
211 | Białoruś | Dana Sokolova | Razviedi Nieba |
|
|
|
|
|
212 | Luksemburg | Kid Noize | Do You Know |
|
|
|
|
|
213 | Kazachstan | Aina | Zveroboy |
|
|
|
|
|
214 | Gruzja | Srbuk | Yete Karogh Es |
|
|
|
|
|
215 | Białoruś | Max Barskih | Tumany |
|
|
|
|
1 |
216 | Bośnia i Hercegowina | Božo Vrećo & Indigo | Pustinja |
|
|
|
|
1 |
217 | San Marino | Eva | Voglio Andare Fino In Fondo |
|
|
|
|
|
218 | Szwajcaria | Chilla | Lettre Au Président |
|
|
|
|
|
219 | Niemcy | Kilian & Jo & Erik Rapp | Suburbia |
|
|
|
|
|
220 | Monako | Vitalic & David Shaw And The Beat | Waiting For The Stars |
|
|
|
|
2 |
292 | Monako | La Chica | Drink |
|
|
|
|
3 |
183 | Kazachstan | Hrystyna Solowij | Pod Oblaczkom |
|
|
|
|
|
184 | Kazachstan | Jejo | Haw'jer |
|
|
|
|
1 |
186 | Kazachstan | Sieriebrianaja Swad'ba | Adieu, La Tête |
|
|
|
|
|
187 | Kazachstan | Dino MC47 | Samali W Sniegu |
|
|
|
|
|
188 | Kazachstan | Dasza Pysznaja | Namaluj |
|
|
|
|
|
189 | Kazachstan | Artiem Piwowarow | Stihija |
|
|
|
|
|
190 | Kazachstan | Shake Shake Go | We Are Now |
|
|
|
|
|
174 | Łotwa | Deeper Upper | Unity |
|
|
|
|
|
176 | Łotwa | Sallan Ja Miron Matka Maailman Ympäri | Rakastat Mua Paremmin |
|
|
|
|
|
167 | Węgry | Zuzana Smatanová & Adam Ďurica | Miesta |
|
|
|
|
|
163 | Węgry | Soerii & Poolek | Vaddisznó |
|
|
|
|
|
151 | Kazachstan | Evan | Evan Is My Name |
|
|
|
|
|
152 | Kazachstan | Onuka | Time |
|
|
|
|
1 |
153 | Kazachstan | Nazarbek Orazbekov | Zaual |
|
|
|
|